X Games Los Angeles 2012 – Day 1
Published June 29th, 2012
In the Moto X Freestyle Final, Taka Higashino took home the first Gold medal of X Games Los Angeles 2012 at the Staples Center on Thursday night. In the best of 2 runs, the Japanese native scored a 93.33 on his first run, which secured his first ever Gold Medal at X Games.

After missing last year’s X Games, New Zealand’s Levi Sherwood made his triumphant return taking home the silver medal, while the bronze went to Chilean, Javier Villegas. After making an early mistake, Todd Potter turned his first run into an extra pratice. The X-Fighters Glen Helen champion, Potter finished a disappointing 9th. Coming off an injury, Norwegian Andre Villa went down on his first run and was unable to continue.
Taka talks about taking home X Games Gold!
Moto X Freestyle Final Results:
| RANK | NAME | RUN 1 | RUN 2 | BEST |
|---|---|---|---|---|
| 1 | Taka Higashino | 93.33 | 92.33 | 93.33 |
| 2 | Levi Sherwood | 91.33 | 91.66 | 91.66 |
| 3 | Javier Villegas | 87.33 | 88.66 | 88.66 |
| 4 | Nate Adams | 88.33 | 88.66 | 88.66 |
| 5 | Blake Williams | 88.33 | 87.33 | 88.33 |
| 6 | Adam Jones | 87.66 | 88.00 | 88.00 |
| 7 | Rob Adelberg | 86.00 | 86.33 | 86.33 |
| 8 | Dany Torres | 83.33 | 84.33 | 84.33 |
| 9 | Todd Potter | 77.33 | 84.00 | 84.00 |
| 10 | Andre Villa | 78.00 | 78.00 |
Skateboard Big Air Elimination:
| RANK | NAME | HEAT | BEST 1 | BEST 2 | BEST 3 | BEST 4 | BEST 5 | BEST SCORE |
|---|---|---|---|---|---|---|---|---|
| 1 | Rony Gomes | 3 | 90.00 | 83.00 | 6.66 | 6.66 | 16.66 | 90.00 |
| 2 | Jake Brown | 1 | 89.33 | 87.00 | 8.33 | 8.33 | 21.66 | 89.33 |
| 3 | Edgard Pereira | 2 | 89.00 | 88.00 | 8.33 | 6.66 | 26.66 | 89.00 |
| 4 | Lincoln Ueda | 2 | 88.33 | 85.66 | 6.66 | 6.66 | 16.66 | 88.33 |
| 5 | Elliot Sloan | 3 | 88.33 | 6.66 | 5.00 | 30.00 | 25.00 | 88.33 |
| 6 | Mitchie Brusco | 1 | 87.66 | 83.66 | 83.33 | 6.66 | 25.00 | 87.66 |
| 7 | Alex Sorgente | 3 | 87.33 | 82.33 | 80.33 | 8.33 | 8.33 | 87.33 |
| 8 | Tom Schaar | 2 | 87.00 | 86.33 | 6.66 | 6.66 | 5.00 | 87.00 |
| 9 | Nolan Munroe | 3 | 85.00 | 82.66 | 80.66 | 6.66 | 15.00 | 85.00 |
| 10 | Jagger Eaton | 1 | 82.66 | 81.33 | 6.66 | 6.66 | 5.00 | 82.66 |
| 11 | Italo Penarrubia | 2 | 82.66 | 6.66 | 5.00 | 5.00 | 16.66 | 82.66 |
| 12 | Martin Andre | 2 | 82.33 | 5.00 | 15.00 | 15.00 | 10.00 | 82.33 |
| 13 | Jono Schwan | 1 | 81.00 | 81.00 | 8.33 | 8.33 | 75.00 | 81.00 |
| 14 | Trey Wood | 2 | 77.00 | 5.00 | 5.00 | 5.00 | 20.00 | 77.00 |
| 15 | Jussi Korhonen | 3 | 8.33 | 8.33 | 8.33 | 8.33 | 76.66 | 76.66 |
| 16 | Jocke Olsson | 1 | 8.33 | 23.33 | 21.66 | 21.66 | 10.00 | 23.33 |
More Supercross.com:
- Supercross.com’s Facebook Fan Page
- Follow Supercross.com on Twitter
- Opening Press Conference to launch ESPN’s 2012 X Games 18 Los Angeles
- Travis Pastrana’s Nitro Circus 3D Movie Premiere
- X Games 18 Los Angeles Schedule
Comments