Round 5 – AMA Supercross 2008, Anaheim, CA – Feb 2
Published February 11th, 2008
Reed gets the holeshot and the 450 win. Congratulations Jason Lawrence for lites win in Anaheim! See Complete Results, Pics and the Story Below…
| 450 Supercross Results | ||
| 1. | Chad Reed | YAM |
| 2. | Davi Millsaps | HON |
| 3. | Tim Ferry | KAW |
| 4. | Kevin Windham | HON |
| 5. | Andrew Short | HON |
| 6. | Mike Alessi | SUZ |
| 7. | Nate Ramsey | YAM |
| 8. | Nick Wey | KTM |
| 9. | Troy Adams | HON |
| 10. | Manuael Gomez | KAW |
| 11. | Paul Carpenter | KAW |
| 12. | Josh Hill | YAM |
| 13. | Eric Sorby | HON |
| 14. | David Vuillemin | SUZ |
| 15. | Travis Preston | KAW |
| 16. | Josh Summey | YAM |
| 17. | Jeff Gibson | KAW |
| 18. | Jiri Dostal | KAW |
| 19. | Antonio Balbi | HON |
| 20. | Heath Voss | HON |
| 450 Supercross Points | ||
| Chad Reed | 122 | |
| Kevin Windham | 96 | |
| Tim Ferry | 77 | |
| Mike Alessi | 69 | |
| Andrew Short | 67 | |
| Davi Milsaps | 65 | |
| Nate Ramsey | 57 | |
| Ivan Tedesco | 53 | |
| Nick Wey | 53 | |
| Josh Hill | 49 | |
| James Stewart | 47 | |
| Grant Langston | 38 | |
| Josh Summey | 38 | |
| Heath Voss | 36 | |
| Paul Carpenter | 36 | |
| David Vuillemin | 35 | |
| J. Hansen | 27 | |
| Troy Adams | 26 | |
| Eric Sorby | 25 | |
| Jake Marsack | 18 | |
| 250 Lites West Results | ||
| 1. | Jason Lawrence | YAM |
| 2. | Austin Stroupe | KAW |
| 3. | Brett Metcalfe | KAW |
| 4. | Billy Laninovich | KTM |
| 5. | Kyle Cunningham | HON |
| 6. | Thomas Hahn | KAW |
| 7. | Justin D Brayton | KTM |
| 8. | Daniel Reardon | HON |
| 9. | Robert Kiniry | HON |
| 10. | Gavin Gracyk | HON |
| 11. | Ryan Dungey | SUZ |
| 12. | Mike Willard | HON |
| 13. | Justin Keeney | HON |
| 14. | Chris Blose | SUZ |
| 15. | Turbo Reif | HON |
| 16. | Tiger Lacey | HON |
| 17. | Ryan Beat | KTM |
| 18. | Michael Lapaglia | SUZ |
| 19. | Kyle Beaton | YAM |
| 20. | Wil Hahn | YAM |
| 250 Lites West Points | |
| Ryan Dungey | 96 |
| Jason Lawrence | 88 |
| Daniel Reardon | 80 |
| Brett Metcalfe | 78 |
| Austin Stroupe | 74 |
| Thomas Hahn | 70 |
| Justin Brayton | 69 |
| Broc Hepler | 59 |
| Gavin Gracyk | 53 |
| Kyle Cunningham | 47 |
| Billy Laninovich | 43 |
| Robert Kiniry | 43 |
| Chris Blose | 37 |
| J. Weimer | 36 |
| J. Northrop | 31 |
| Michael Lapaglia | 25 |
| M. Blose | 23 |
| Matt Willard | 22 |
| A. McFarlane | 17 |
| T. Lacey | 13 |
Recap
Reed got the holeshot and followed up with a win, sweeping his 3rd straight victory in Anaheim, and fourth out of five events this year. Second was Honda Red Bull rider Davi Millsaps, Tim Ferry third, and Kevin Windham fourth. The points show Reedy on top with 122 over Windham’s 96.
In the Lites class, Jason Lawrence won his second main event in a row, in his push to move back towards the top of the western division regional class. He was followed by Austin Stroupe and Brett Metcalfe. Ryan Dungey had a set-back tonight, suffering a crash that cost him several positions. Dungey finished 11th however, he is still leading in points. The next round will be in San Diego.
Notes: Grant Langston did not race – it’s believed he suffered some sort of eye injury. Also, Broc Hepler did not race – it was reported that he suffered a broken thumb. Travis Preston (#11) has been signed by Kawasaki to take James Stewart’s position at least during the supercross season.
Photos



























Comments