Round 2 – AMA Supercross 2008, Phoenix, AZ – Jan 12
Published February 11th, 2008
Congratulations James Stewart and Jake Weimer! Stewart battled closely with Chad Reed early on, but eventually was able to put a little breathing room on Chad, and was tonight’s winner of the 20 lap main event. See Complete Results, Pics and the Story Below.
| 450 Supercross Results | ||
| 1. | James Stewart | KAW |
| 2. | Chad Reed | YAM |
| 3. | Kevin Windham | HON |
| 4. | Andrew Short | HON |
| 5. | Ivan Tedesco | HON |
| 6. | Mike Alessi | SUZ |
| 7. | Nate Ramsey | YAM |
| 8. | Josh Hansen | YAM |
| 9. | Josh Summey | YAM |
| 10. | Tim Ferry | KAW |
| 11. | Josh Hill | YAM |
| 12. | Paul Carpenter | |
| 13. | Heath Voss | HON |
| 14. | Davi Millsaps | HON |
| 15. | David Vuillemin | SUZ |
| 16. | Nick Wey | KTM |
| 17. | B Johnson | |
| 18. | Antonio Balbi | |
| 19. | Jeff Gibson | |
| 20. | Grant Langston | YAM |
| 450 Supercross Points | |||
| 1. | James Stewart, Chad Reed (tie) |
47 | |
| 3. | Kevin Windham | 36 | |
| 4. | Tim Ferry | 31 | |
| 5. | Andrew Short | 31 | |
| 6. | Mike Alessi | 30 | |
| 7. | Nate Ramsey | 24 | |
| 8. | Ivan Tedesco | 22 | |
| 9. | Davi Millsaps | 21 | |
| 10. | Grant Langston | 19 | |
| 11. | Nick Wey | 17 | |
| 12. | David Vuillemin | 17 | |
| 13. | Paul Carpenter | 17 | |
| 14. | Josh Hill | 15 | |
| 15. | Heath Voss | 15 | |
| 16. | Josh Hansen | 14 | |
| 17. | Josh Summey | 12 | |
| 18. | Eric Sorby | 9 | |
| 250 Lites West Results | ||
| 1. | Jake Weimer | HON |
| 2. | Ryan Dungey | SUZ |
| 3. | Brett Metcalfe | KAW |
| 4. | Broc Hepler | YAM |
| 5. | Jason Lawrence | YAM |
| 6. | Justin Brayton | KTM |
| 7. | Wil Hahn | |
| 8. | Daniel Reardon | HON |
| 9. | Kyle Cunningham | |
| 10. | Billy Laninovich | KTM |
| 11. | Michael LaPaglia | |
| 12. | J Northrop | |
| 13. | Eric McCrummen | |
| 14. | Thomas Hahn | |
| 15. | Chris Gosselaar | |
| 16. | Michael Blose | |
| 250 Lites West Points | ||
| 1. | Ryan Dungey | 47 |
| 2. | Jason Lawrence | 38 |
| 3. | Justin Brayton | 35 |
| 4. | Daniel Reardon | 31 |
| 5. | Broc Hepler | 28 |
| 6. | Jake Weimer | 25 |
| 7. | Wil Hahn | 25 |
| 8. | Brett Metcalfe | 22 |
| 9. | Thomas Hahn | 22 |
| 10. | Michael LaPaglia | 18 |
| 11. | J Northrop | 18 |
| 12. | Austin Stroupe | 16 |
| 13. | Kyle Cunningham | 16 |
| 14. | Chris Blose | 16 |
| 15. | Gavin Gracyk | 14 |
| 16. | Andrew McFarlane | 13 |
| 17. | Michael Blose | 12 |
| 18.. | Billy Laninovich | 11 |
| 19. | Eric McCrummen | 9 |
| 20. | A Chatfield | 7 |
Recap
450 Supercross Class: James Stewart battled closely with Chad Reed early on, but eventually was able to put a little breathing room on Chad, and was tonight’s winner of the 20 lap main event. Chad was really giving James a run for his money in the beginning of the race, but did end up at the finish in second place. Third place tonight went to Torco Honda’s number 14, Kevin Windham. Notes; Grant Langston DNF due to what was reported to be a broken shock absorber.
250 Supercross Lites West Division: This class really put on the ‘race’ on the night, with multiple lead changes, lots of action, and lots of passing. Jake Weimer holeshot, but then Ryan Dungey and Broc Hepler got by him. Then Hepler passed Dungey … Dungey passed Hepler back …. Hepler passed Dungey back … Dungey passed Hepler back …. Hepler passed Dungey back … then Dungey passed Hepler right back …. it was great racing! Dungey bobbled, then Hepler took over the lead again. But then Hepler goes down! At the finish, it was Jake Weimer winning, Ryan Dungey second, Brett Metcalfe third, and Broc Hepler fourth.
Look for a new and improved THIS WEEK IN SUPERCROSS AUDIO PODCAST Monday evening. Includes miniviews with Ryan Dungey, Justin Brayton, Daniel Reardon, James Stewart talks about his race win, and more!
Photos
























Comments