Round 11 – AMA Supercross 2008, Minneapolis, MN – March 15
Published March 26th, 2008
Josh Hill scores first ever 450 Supercross Main Event Win! Ryan Villopoto wins his first 250 Lites Supercross of the year!
| 450 SX Results | ||
| 1. | Josh Hill | YAM |
| 2. | Ryan Dungey | SUZ |
| 3. | K. Windham | HON |
| 4. | Andrew Short | HON |
| 5. | Thomas Hahn | KAW |
| 6. | Davi Millsaps | HON |
| 7. | Chad Reed | YAM |
| 8. | D. Vuillemin | SUZ |
| 9. | Travis Preston | KAW |
| 10. | Nate Ramsey | YAM |
| 11. | P. Carpenter | HON |
| 12. | J. Summey | YAM |
| 13. | Eric Sorby | HON |
| 14. | Heath Voss | HON |
| 15. | Nick Wey | KTM |
| 16. | Tyler Bright | HON |
| 17. | Jeff Gibson | KAW |
| 18. | Dusty Klatt | KAW |
| 19. | J. Thomas | HON |
| 20. | Manuel Rivas | KAW |
| 450 Supercross Pts | ||
| Chad Reed | 237 | |
| K. Windham | 220 | |
| Andrew Short | 172 | |
| Davi Milsaps | 164 | |
| Tim Ferry | 137 | |
| Josh Hill | 135 | |
| Nate Ramsey | 134 | |
| D. Vuillemin | 115 | |
| P. Carpenter | 97 | |
| Nick Wey | 95 | |
| J. Summey | 81 | |
| Heath Voss | 74 | |
| Mike Alessi | 69 | |
| J. Marsack | 61 | |
| Eric Sorby | 55 | |
| Ivan Tedesco | 53 | |
| Ryan Dungey | 51 | |
| Travis Preston | 48 | |
| James Stewart | 47 | |
| Troy Adams | 47 | |
| 250 East Results | ||
| 1. | R. Villopoto | KAW |
| 2. | Josh Grant | HON |
| 3. | M. Davalos | KTM |
| 4. | Trey Canard | HON |
| 5. | Ryan Sipes | KTM |
| 6. | Tyler Bowers | YAM |
| 7. | Ryan Morais | YAM |
| 8. | K. Partridge | HON |
| 9. | Nico Izzi | SUZ |
| 10. | Billy Payne | HON |
| 11. | Kyle Chisholm | KAW |
| 12. | B Jesseman | KAW |
| 13. | T. Sewell | SUZ |
| 14. | Matt Boni | HON |
| 15. | Ben Coisy | HON |
| 16. | Zach Ames | HON |
| 17. | T. Medaglia | SUZ |
| 18. | P. Nicoletti | KAW |
| 19. | Kyle Gills | KAW |
| 20. | N. Skaggs | HON |
| 250 East Points | |
| Trey Canard | 93 |
| R. Villopoto | 69 |
| Ryan Sipes | 67 |
| Nico Izzi | 54 |
| M. Davalos | 53 |
| Ben Coisy | 53 |
| Josh Grant | 47 |
| Tyler Bowers | 45 |
| Billy Payne | 42 |
| B Jesseman | 39 |
| Ryan Morais | 31 |
| Matt Boni | 30 |
| Jake Moss | 28 |
| Kyle Partridge | 27 |
| J. Albertson | 26 |
| Matt Goerke | 22 |
| Kyle Chisholm | 22 |
| W Browning | 17 |
| Ricky Renner | 16 |
| T Sewell | 16 |
Recap
450 Supercross Main Event: Yamaha’s Josh Hill scored his first ever 450 Supercross Main Event win tonight!
Second place went to ‘hometown’ rider Ryan Dungey, riding for Suzuki. Both riders are considered ‘youngsters’ in the 450 class, because previous years they raced in the “Lites” class. Plus, both riders are not even old enough to drink legally in most states!
Kevin Windham finished third, and he moves just a little bit closer to Chad Reed in the championship point standings.
Chad, who turned 26 today, was running in second position until the halfway point, but fell at the end of a whoop section heading into a right hand corner, but eventually recovered for a seventh place finish. He leads Windham in the series point standings, 237 to 220.
250 Supercross Lites Main Event: Ryan Villopoto scored his first victory of the season in 15 lap 250cc Eastern Division Supercross Lites Main event. It was an exciting race, as Ryan made his first place position stick on the final lap, after battling with Josh Grant. The win moves Ryan into second in the point standings for the East as well.
Second place finisher in tonight’s main event was Josh Grant, third went to Martin Davalos. Series points leader Trey Canard finished fourth.
Photos: Josh Hill on podium, Josh Hill in action, Ryan Dungey 28, Trey Canard 48, Martin Davalos 577, Ryan Villopoto and Josh Grant battling in 250cc Supercross Lites Main, Josh Hill 40, Davi Millsaps 118, Chad Reed 22, Andrew Short 29, Ryan Villopoto 2, Kevin Windham 14.












Comments