Round 1 – AMA Supercross 2008, Anaheim, CA – Jan 5
Published February 11th, 2008
Congratulations Chad Reed and Ryan Dungey! After a rain the night before, the track was very rutted and made for difficult conditions. See Results, Pics and the Story Below.
| 450 Supercross Results | ||
| 1. | Chad Reed | YAM |
| 2. | James Stewart | KAW |
| 3. | Tim Ferry | KAW |
| 4. | Grant Langston | YAM |
| 5. | Kevin Windham | HON |
| 6. | Mike Alessi | SUZ |
| 7. | Davi Millsaps | HON |
| 8. | Andrew Short | HON |
| 9. | Nick Wey | KTM |
| 10. | David Vuillemin | SUZ |
| 11. | Nate Ramsey | YAM |
| 12. | Eric Sorby | |
| 13. | Paul Carpenter | |
| 14. | Heath Voss | HON |
| 15. | Ivan Tedesco | HON |
| 16. | Josh Hill | YAM |
| 17. | Jeff Alessi | HON |
| 18. | Bryan Johnson | |
| 19. | Troy Adams | |
| 20. | Josh Hansen | YAM |
| 450 Supercross Points | |||
| 1. | Chad Reed | 25 | |
| 2. | James Stewart | 22 | |
| 3. | Tim Ferry | 20 | |
| 4. | Grant Langston | 18 | |
| 5. | Kevin Windham | 16 | |
| 6. | Mike Alessi | 15 | |
| 7. | Davi Millsaps | 14 | |
| 8. | Andrew Short | 13 | |
| 9. | Nick Wey | 12 | |
| 10. | David Vuillemin | 11 | |
| 11. | Nate Ramsey | 10 | |
| 12. | Eric Sorby | 9 | |
| 13. | Paul Carpenter | 8 | |
| 14. | Heath Voss | 7 | |
| 15. | Ivan Tedesco | 6 | |
| 16. | Josh Hill | 5 | |
| 17. | Jeff Alessi | 4 | |
| 18. | Bryan Johnson | 3 | |
| 19. | Troy Adams | 2 | |
| 20. | Josh Hansen | 1 | |
| 250 Lites West Results | ||
| 1. | Ryan Dungey | SUZ |
| 2. | Jason Lawrence | YAM |
| 3. | Justin Brayton | |
| 4. | Daniel Reardon | HON |
| 5. | Austin Stroupe | KAW |
| 6. | Tommy Hahn | KAW |
| 7. | Gavin Gracyk | HON |
| 8. | Andrew McFarlane | KAW |
| 9. | Chris Blose | |
| 10. | Wil Hahn | |
| 11. | Broc Hepler | YAM |
| 12. | Jeff Northrop | |
| 13. | Michael LaPaglia | |
| 14. | Michael Blose | |
| 15. | Michael Willard | |
| 16. | Adam Chatfield | |
| 17. | Kyle Cunningham | |
| 18. | Matt LeMoine | |
| 19. | Brett Metcalfe | KAW |
| 20. | Eric McCrummen | |
| 250 Lites West Points | ||
| 1. | Ryan Dungey | 25 |
| 2. | Jason Lawrence | 22 |
| 3. | Justin Brayton | 20 |
| 4. | Daniel Reardon | 18 |
| 5. | Austin Stroupe | 16 |
| 6. | Tommy Hahn | 15 |
| 7. | Gavin Gracyk | 14 |
| 8. | Andrew McFarlane | 13 |
| 9. | Chris Blose | 12 |
| 10. | Wil Hahn | 11 |
| 11. | Broc Hepler | 10 |
| 12. | Jeff Northrop | 9 |
| 13. | Michael LaPaglia | 8 |
| 14. | Michael Blose | 7 |
| 15. | Michael Willard | 6 |
| 16. | Adam Chatfield | 5 |
| 17. | Kyle Cunningham | 4 |
| 18. | Matt LeMoine | 3 |
| 19. | Brett Metcalfe | 2 |
| 20. | Eric McCrummen | 1 |
Recap
Chad Reed takes win in opening round of the 2008 AMA/FIM Supercross Series!
It rained heavily the night before, and into the morning, but no rain on race day itself … but the track was still a bit slippery and rutted.
450 Supercross: Even after falling early on, Chad Reed was fully on his game tonight, pulling back into the lead, which he held until the end. His nemesis, and defending Supercross Champion James Stewart fell on the first lap, and was nearly dead last. He came back to finish second behind Reedy. Third place went to Tim Ferry.
250 Supercross Lites West: Ryan Dungey, racing in the West series for the first time, took home the win in the 15 lap main event. Second went to Jason Lawrence on the 338 Yamaha, and third place was Justin Brayton.
Photos















Comments