AMA National Supercross and Motocross Numbers for 2011 season
Published October 11th, 2010

Released is the list for the new numbers that riders will using for the 2011 AMA National Supercross and Motocross season. Ryan Dungey will be the only rider sporting the #1 plate, as he won both the AMA Supercross and Motocross championships. Trey Canard, Jake Weimer and Christophe Pourcel will all be moving up to the 450 class, so there will not be a #1 plate in the 250 Lites class this year.
| No. | Name |
| 1 SX/450MX | Ryan Dungey |
| 1 250MX | Trey Canard |
| 1 SX Lites West | Jake Weimer |
| 1 SX Lites East | Christophe Pourcel |
| *2 | Ryan Villopoto |
| *3 | Mike Brown |
| *5 | Ryan Dungey |
| *7 | James Stewart |
| *9 | Ivan Tedesco |
| **10 | Justin Brayton |
| **11 | Kyle Chisholm |
| 12 | Tommy Hahn |
| *13 | Heath Voss |
| *14 | Kevin Windham |
| **15 | Dean Wilson |
| *16 | John Dowd |
| 17 | Justin Barcia |
| *18 | Davi Millsaps |
| 19 | Eli Tomac |
| 20 | Broc Tickle |
| 21 | Blake Wharton |
| *22 | Chad Reed |
| 23 | Martin Davalos |
| *24 | Brett Metcalfe |
| 25 | Ryan Sipes |
| *26 | Michael Byrne |
| *27 | Nicholas Wey |
| **28 | Tyla Rattray |
| *29 | Andrew Short |
| 30 | Kyle Regal |
| 31 | Wil Hahn |
| 32 | Jake Weimer |
| *33 | Joshua Grant |
| 34 | Dan Reardon |
| 35 | Kyle Cunningham |
| 36 | Cole Seely |
| 37 | Darryn Durham |
| 38 | Chris Blose |
| 39 | Matt Goerke |
| 40 | Tommy Searle |
| **41 | Trey Canard |
| 42 | Nico Izzi |
| 43 | Weston Peick |
| 44 | Les Smith |
| 45 | Vince Friese |
| 46 | Alex Martin |
| 47 | Jason Thomas |
| 48 | Matthew Lemoine |
| 49 | Ben Evans |
| 50 | Matt Boni |
| 51 | Steven Clarke |
| 52 | Max Anstie |
| 53 | Jarred Browne |
| 54 | Jason Lawrence |
| 55 | Tommy Weeck |
| 56 | Phillip Nicoletti |
| 57 | Blake Baggett |
| 58 | Travis Baker |
| 59 | Matt Moss |
| 60 | Killy Rusk |
| 61 | Austin Howell |
| 62 | Robert Kiniry |
| 63 | Justin Keeney |
| 64 | Derek Anderson |
| 65 | Hunter Hewitt |
| 66 | James DeCotis |
| 67 | Travis Sewell |
| 68 | Michael Willard |
| 69 | Heath Harrison |
| 70 | Tevin Tapia |
| 71 | Ryan Morais |
| 72 | Nicholas Paluzzi |
| 73 | Topher Ingalls |
| 74 | Austin Stroupe |
| *75 | Joshua Hill |
| 76 | Kyle Partridge |
| 77 | Ian Trettel |
| 78 | Sean Borkenhagen |
| 79 | Chris Johnson |
| 80 | Troy Adams |
| 81 | Robby Marshall |
| 82 | Shane Sewell |
| 83 | Shane Durham |
| 84 | Josh Demuth |
| 85 | Ryan Clark |
| 86 | Jacob Morrison |
| 87 | Drew Yenerich |
| 88 | Jeff Gibson |
| 89 | Taylor Futrell |
| 90 | Terren Odell |
| 91 | Joshua Clark |
| 92 | Taylor Robert |
| 93 | Hunter Clements |
| 94 | Ricky Renner |
| 95 | Tyler Medaglia |
| 96 | Lowell Spangler |
| 97 | Kyle Summers |
| 98 | Bobby Bonds |
| 99 | Ryan Abrigo |
| *101 | Ben Townley |
| 125 | Marvin Musquin |
| 194 | Ken Roczen |
| *377 | Christophe Pourcel |
| *800 | Mike Alessi |
* Career Number
** New Career Numbers for 2011
All riders must use the assigned National number for competition as listed.
The current Champion must run the number 1 when competing in the class or region that it was earned. When competing in a class outside of the Championship class the rider must use the assigned National number.
Courtesy AMA Pro Racing
Comments