2013 Supercross 450 Season Points
| POS. | # | RIDER | TOTAL | A1 | PHX | A2 | OAK | A3 | SD | DAL | ATL | StL | DAY | IND | TOR | HOU | MIN | SEA | SLC | LV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ryan Villopoto | 371 | 5 | 22 | 25 | 25 | 13 | 15 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 25 | 25 |
| 2 | 18 | David Millsaps | 338 | 25 | 20 | 18 | 22 | 22 | 25 | 22 | 20 | 15 | 11 | 18 | 22 | 16 | 20 | 20 | 22 | 20 |
| 3 | 5 | Ryan Dungey | 337 | 20 | 13 | 15 | 20 | 25 | 20 | 20 | 15 | 18 | 22 | 22 | 20 | 22 | 25 | 18 | 20 | 22 |
| 4 | 51 | Justin Barcia | 277 | 14 | 25 | 1 | 1 | 20 | 22 | 15 | 18 | 16 | 20 | 16 | 16 | 18 | 18 | 25 | 16 | 16 |
| 5 | 22 | Chad Reed | 239 | 18 | 18 | 20 | 9 | 16 | 16 | 18 | 12 | 20 | 16 | 15 | 18 | 16 | 1 | 11 | 15 | |
| 6 | 41 | Trey Canard | 221 | 22 | 16 | 22 | 18 | 14 | 13 | 14 | 16 | 13 | 15 | 2 | 20 | 14 | 3 | 18 | 1 | |
| 7 | 29 | Andrew Short | 214 | 15 | 12 | 14 | 15 | 15 | 12 | 12 | 7 | 11 | 9 | 14 | 12 | 14 | 15 | 12 | 13 | 12 |
| 8 | 10 | Justin Brayton | 190 | 12 | 6 | 13 | 11 | 11 | 14 | 16 | 8 | 12 | 1 | 8 | 10 | 15 | 12 | 13 | 15 | 13 |
| 9 | 20 | Broc Tickle | 176 | 3 | 9 | 10 | 13 | 12 | 10 | 11 | 9 | 10 | 12 | 10 | 13 | 11 | 8 | 14 | 10 | 11 |
| 10 | 7 | James Stewart | 174 | 13 | 14 | 9 | 2 | 18 | 18 | 1 | 25 | 22 | 13 | 20 | 14 | 2 | 3 | |||
| 11 | 12 | Jake Weimer | 157 | 16 | 15 | 16 | 1 | 13 | 9 | 8 | 1 | 15 | 12 | 9 | 16 | 8 | 18 | |||
| 12 | 62 | Matthew Goerke | 139 | 9 | 4 | 12 | 14 | 8 | 9 | 13 | 10 | 6 | 10 | 13 | 11 | 10 | 10 | |||
| 13 | 800 | Mike Alessi | 107 | 1 | 1 | 7 | 16 | 4 | 11 | 9 | 11 | 14 | 5 | 4 | 1 | 1 | 7 | 15 | ||
| 14 | 46 | Weston Peick | 105 | 7 | 7 | 8 | 7 | 10 | 3 | 3 | 11 | 3 | 4 | 11 | 5 | 12 | 14 | |||
| 15 | 75 | Joshua Hill | 93 | 3 | 6 | 5 | 6 | 9 | 8 | 13 | 13 | 9 | 14 | 7 | ||||||
| 16 | 39 | Robert Kiniry | 66 | 2 | 3 | 6 | 5 | 7 | 1 | 4 | 3 | 6 | 8 | 5 | 7 | 9 | ||||
| 17 | 49 | Phillip Nicoletti | 58 | 2 | 2 | 7 | 9 | 9 | 2 | 11 | 6 | 10 | ||||||||
| 18 | 17 | Eli Tomac | 52 | 14 | 8 | 18 | 12 | |||||||||||||
| 19 | 84 | Chris Blose | 50 | 4 | 2 | 4 | 2 | 4 | 5 | 6 | 6 | 7 | 4 | 6 | ||||||
| 20 | 42 | Vince Friese | 45 | 4 | 3 | 5 | 12 | 6 | 10 | 5 | ||||||||||
| 21 | 33 | Joshua Grant | 40 | 10 | 11 | 11 | 5 | 3 | ||||||||||||
| 22 | 57 | Ben Lamay | 39 | 2 | 5 | 4 | 7 | 4 | 8 | 9 | ||||||||||
| 23 | 55 | Jimmy Albertson | 38 | 2 | 10 | 9 | 8 | 2 | 7 | |||||||||||
| 24 | 11 | Kyle Chisholm | 38 | 8 | 8 | 6 | 8 | 7 | 1 | |||||||||||
| 25 | 47 | Matthew Lemoine | 34 | 6 | 5 | 2 | 3 | 10 | 8 | |||||||||||
| 26 | 85 | Kyle Partridge | 29 | 1 | 3 | 5 | 6 | 5 | 4 | 1 | 4 | |||||||||
| 27 | 54 | Les Smith | 27 | 7 | 3 | 7 | 2 | 7 | 1 | |||||||||||
| 28 | 14 | Kevin Windham | 21 | 11 | 10 | |||||||||||||||
| 29 | 69 | Peter Larsen | 17 | 5 | 6 | 6 | ||||||||||||||
| 30 | 94 | Ken Roczen | 14 | 14 | ||||||||||||||||
| 31 | 374 | Cody Gilmore | 14 | 6 | 3 | 5 | ||||||||||||||
| 32 | 64 | Justin Sipes | 13 | 4 | 5 | 4 | ||||||||||||||
| 33 | 56 | Kyle Regal | 8 | 8 | ||||||||||||||||
| 34 | 722 | Adam Enticknap | 5 | 3 | 2 | |||||||||||||||
| 35 | 920 | Cedric Soubeyras | 4 | 4 | ||||||||||||||||
| 36 | 415 | Nicholas Schmidt | 3 | 3 | ||||||||||||||||
| 37 | 143 | Michael Horban | 2 | 2 | ||||||||||||||||
| 38 | 95 | Tevin Tapia | 2 | 2 |

Comments