2013 Supercross 250 Lites WEST Season Points
| POS. | # | NAME | TOTAL | A1 | PHX | A2 | OAK | A3 | SD | DAL | ATL | StL | DAY | IND | TOR | HOU | MIN | SEA | SLC | LV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Ken Roczen | 185 | 22 | 22 | 22 | 25 | 25 | 22 | 25 | 22 | |||||||||
| 2 | 1 | Eli Tomac | 183 | 25 | 25 | 25 | 1 | 20 | 25 | 22 | 15 | 25 | ||||||||
| 3 | 43 | Cole Seely | 148 | 20 | 18 | 20 | 22 | 9 | 6 | 18 | 22 | 13 | ||||||||
| 4 | 21 | Jason Anderson | 139 | 18 | 14 | 20 | 16 | 20 | 11 | 25 | 15 | |||||||||
| 5 | 40 | Martin Davalos | 134 | 1 | 20 | 9 | 18 | 22 | 12 | 12 | 20 | 20 | ||||||||
| 6 | 38 | Kyle Cunningham | 114 | 10 | 13 | 12 | 14 | 18 | 16 | 3 | 10 | 18 | ||||||||
| 7 | 338 | Zach Osborne | 112 | 14 | 15 | 18 | 11 | 10 | 14 | 20 | 9 | 1 | ||||||||
| 8 | 28 | Tyla Rattray | 99 | 13 | 9 | 13 | 10 | 13 | 16 | 13 | 12 | |||||||||
| 9 | 176 | Joey Savatgy | 98 | 8 | 12 | 3 | 15 | 14 | 10 | 13 | 12 | 11 | ||||||||
| 10 | 32 | Malcolm Stewart | 88 | 16 | 3 | 10 | 16 | 1 | 10 | 18 | 14 | |||||||||
| 11 | 59 | Christian Craig | 87 | 9 | 11 | 15 | 12 | 7 | 8 | 9 | 16 | |||||||||
| 12 | 31 | Travis Baker | 80 | 6 | 8 | 9 | 15 | 15 | 6 | 11 | 10 | |||||||||
| 13 | 76 | Austin Politelli | 76 | 5 | 8 | 13 | 13 | 18 | 15 | 2 | 2 | |||||||||
| 14 | 35 | Ryan Sipes | 75 | 15 | 14 | 2 | 14 | 14 | 16 | |||||||||||
| 15 | 36 | Jessy Nelson | 60 | 3 | 16 | 11 | 8 | 11 | 11 | |||||||||||
| 16 | 74 | Max Anstie | 38 | 12 | 10 | 4 | 12 | |||||||||||||
| 17 | 205 | Josh Cachia | 29 | 7 | 5 | 8 | 9 | |||||||||||||
| 18 | 23 | Jake Canada | 28 | 2 | 1 | 16 | 2 | 7 | ||||||||||||
| 19 | 78 | Scott Champion | 28 | 6 | 6 | 5 | 6 | 5 | ||||||||||||
| 20 | 72 | Dakota Tedder | 24 | 7 | 3 | 8 | 6 | |||||||||||||
| 21 | 992 | Jean Ramos | 21 | 4 | 6 | 4 | 7 | |||||||||||||
| 22 | 91 | Topher Ingalls | 18 | 2 | 7 | 9 | ||||||||||||||
| 23 | 66 | Killian Rusk | 18 | 3 | 8 | 7 | ||||||||||||||
| 24 | 80 | Michael Leib | 16 | 11 | 4 | 1 | ||||||||||||||
| 25 | 98 | Chris Plouffe | 13 | 7 | 2 | 4 | ||||||||||||||
| 26 | 965 | Travis Bright | 13 | 6 | 3 | 4 | ||||||||||||||
| 27 | 948 | Kade Mosig | 9 | 4 | 5 | |||||||||||||||
| 28 | 726 | Gared Steinke | 8 | 8 | ||||||||||||||||
| 29 | 4 | Blake Baggett | 7 | 7 | ||||||||||||||||
| 30 | 653 | Tyler Bereman | 7 | 2 | 5 | |||||||||||||||
| 31 | 239 | Ross Johnson | 6 | 3 | 3 | |||||||||||||||
| 32 | 846 | Trevor Reis | 5 | 5 | ||||||||||||||||
| 33 | 396 | Diillan Epstein | 5 | 5 | ||||||||||||||||
| 34 | 360 | Aaron Siminoe | 5 | 5 | ||||||||||||||||
| 35 | 149 | Casey Hinson | 4 | 4 | ||||||||||||||||
| 36 | 329 | Chad Gores | 4 | 4 | ||||||||||||||||
| 37 | 240 | Bryce Stewart | 2 | 2 | ||||||||||||||||
| 38 | 400 | Trevor Ivey | 1 | 1 | ||||||||||||||||
| 39 | 792 | Bracken Hall | 1 | 1 | ||||||||||||||||
| 40 | 63 | Derek Anderson | 1 | 1 |
Comments