2013 Supercross 250 Lites EAST Season Points
| POS. | # | NAME | TOTAL | A1 | PHX | A2 | OAK | A3 | SD | DAL | ATL | StL | DAY | IND | TOR | HOU | MIN | SEA | SLC | LV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | William Hahn | 198 | 20 | 25 | 25 | 22 | 20 | 22 | 22 | 22 | 20 | ||||||||
| 2 | 25 | Marvin Musquin | 195 | 15 | 20 | 18 | 25 | 25 | 25 | 20 | 25 | 22 | ||||||||
| 3 | 13 | Blake Wharton | 171 | 22 | 18 | 20 | 16 | 12 | 20 | 25 | 20 | 18 | ||||||||
| 4 | 42 | Vince Friese | 118 | 12 | 12 | 15 | 11 | 15 | 16 | 8 | 14 | 15 | ||||||||
| 5 | 67 | Gavin Faith | 116 | 14 | 14 | 10 | 2 | 13 | 13 | 16 | 18 | 16 | ||||||||
| 6 | 48 | Cole Thompson | 96 | 4 | 8 | 13 | 12 | 5 | 15 | 15 | 11 | 13 | ||||||||
| 7 | 15 | Dean Wilson | 87 | 25 | 22 | 22 | 18 | |||||||||||||
| 8 | 87 | Lance Vincent | 80 | 11 | 9 | 2 | 6 | 2 | 8 | 13 | 15 | 14 | ||||||||
| 9 | 50 | Kyle Peters | 78 | 18 | 13 | 14 | 22 | 11 | ||||||||||||
| 10 | 73 | A J Catanzaro | 73 | 3 | 8 | 7 | 18 | 9 | 4 | 13 | 11 | |||||||||
| 11 | 77 | Jeremy Martin | 71 | 16 | 16 | 20 | 1 | 18 | ||||||||||||
| 12 | 317 | Justin Hill | 68 | 16 | 15 | 5 | 15 | 16 | 1 | |||||||||||
| 13 | 613 | James Decotis | 66 | 13 | 7 | 14 | 9 | 9 | 14 | |||||||||||
| 14 | 248 | Mitchell Oldenburg | 66 | 9 | 10 | 6 | 10 | 14 | 2 | 10 | 5 | |||||||||
| 15 | 69 | Peter Larsen | 62 | 11 | 8 | 11 | 10 | 14 | 8 | |||||||||||
| 16 | 68 | Tyler Bowers | 59 | 18 | 16 | 25 | ||||||||||||||
| 17 | 412 | Levi Kilbarger | 49 | 7 | 4 | 6 | 7 | 10 | 6 | 9 | ||||||||||
| 18 | 194 | Jackson Richardson | 45 | 10 | 1 | 3 | 12 | 7 | 9 | 3 | ||||||||||
| 19 | 393 | Daniel Herrlein | 43 | 3 | 4 | 4 | 12 | 8 | 12 | |||||||||||
| 20 | 552 | Steven Clarke | 40 | 6 | 10 | 11 | 12 | 1 | ||||||||||||
| 21 | 167 | Zachary Bell | 37 | 3 | 11 | 12 | 3 | 8 | ||||||||||||
| 22 | 71 | Zackery Freeberg | 36 | 9 | 13 | 7 | 6 | 1 | ||||||||||||
| 23 | 385 | Adam Gulley | 19 | 6 | 4 | 5 | 4 | |||||||||||||
| 24 | 244 | Ryan Zimmer | 18 | 5 | 6 | 7 | ||||||||||||||
| 25 | 556 | Brady Kiesel | 17 | 5 | 2 | 10 | ||||||||||||||
| 26 | 45 | Gareth Swanepoel | 13 | 8 | 5 | |||||||||||||||
| 27 | 675 | Kyle Hussey | 12 | 7 | 5 | |||||||||||||||
| 28 | 874 | Zack Williams | 11 | 9 | 2 | |||||||||||||||
| 29 | 93 | Landen Powell | 9 | 7 | 2 | |||||||||||||||
| 30 | 304 | Bradley Ripple | 7 | 2 | 5 | |||||||||||||||
| 31 | 712 | Justin Starling | 6 | 6 | ||||||||||||||||
| 32 | 639 | David Buller | 5 | 4 | 1 | |||||||||||||||
| 33 | 862 | Ozzy Barbaree | 4 | 4 | ||||||||||||||||
| 34 | 328 | Chad Crawford | 3 | 3 | ||||||||||||||||
| 35 | 377 | Austin Coon | 3 | 3 | ||||||||||||||||
| 36 | 999 | Maxx Malatia | 3 | 3 | ||||||||||||||||
| 37 | 890 | Kurtis Mccabe | 2 | 2 | ||||||||||||||||
| 38 | 81 | Shawn Rife | 2 | 1 | 1 | |||||||||||||||
| 39 | 266 | Jesse Wentland | 1 | 1 |

Comments