2013 St. Louis Supercross 450 Heat Race
Heat Race 1
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 1 | Ryan Villopoto | Kawasaki KX 450F | 8 Laps | 49.155 |
| 2 | 51 | Justin Barcia | Honda CRF 450 | +02.370 | 49.139 |
| 3 | 10 | Justin Brayton | Yamaha YZ450F | +12.849 | 50.538 |
| 4 | 29 | Andrew Short | KTM 450 SX-F | +15.584 | 50.618 |
| 5 | 800 | Mike Alessi | Suzuki RM-Z450 | +16.922 | 50.619 |
| 6 | 41 | Trey Canard | Honda CRF 450 | +18.101 | 49.997 |
| 7 | 46 | Weston Peick | Suzuki RM-Z450 | +21.385 | 50.523 |
| 8 | 11 | Kyle Chisholm | Yamaha YZ450F | +22.959 | 51.162 |
| 9 | 39 | Robert Kiniry | Yamaha YZ450F | +25.129 | 50.957 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 57 | Ben Lamay | Yamaha YZ450F | +28.960 | 50.92 |
| 11 | 75 | Joshua Hill | Suzuki RM-Z450 | +35.440 | 51.912 |
| 12 | 17 | Eli Tomac | Honda CRF 450 | +36.621 | 51.178 |
| 13 | 792 | Bracken Hall | Honda CRF 450 | +39.617 | 52.77 |
| 14 | 643 | Jake Oswald | Honda CRF 450 | +43.276 | 53.375 |
| 15 | 415 | Nicholas Schmidt | Honda CRF 450 | +46.481 | 52.782 |
| 16 | 212 | Auston Albers | Suzuki RM-Z450 | +47.702 | 52.602 |
| 17 | 83 | Austin Howell | Suzuki RM-Z450 | +49.647 | 53.651 |
| 18 | 722 | Adam Enticknap | Honda CRF 450 | +50.493 | 53.642 |
| 19 | 918 | Michael Akaydin | Kawasaki KX 450F | 6 Laps | 55.6 |
| 20 | 206 | Travis Sewell | KTM 450 SX-F | 5 Laps | 53.86 |
Heat Race 2
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 7 | James Stewart | Suzuki RM-Z450 | 8 Laps | 49.268 |
| 2 | 18 | David Millsaps | Suzuki RM-Z450 | +02.629 | 49.143 |
| 3 | 5 | Ryan Dungey | KTM 450 SX-F Factory | +06.280 | 49.744 |
| 4 | 22 | Chad Reed | Honda CRF 450 | +13.147 | 49.793 |
| 5 | 20 | Broc Tickle | Suzuki RM-Z450 | +19.343 | 51.143 |
| 6 | 49 | Phillip Nicoletti | Yamaha YZ450F | +20.774 | 51.909 |
| 7 | 62 | Matthew Goerke | KTM 450 SX-F | +22.070 | 51.419 |
| 8 | 85 | Kyle Partridge | Honda CRF 450 | +24.220 | 51.095 |
| 9 | 12 | Jake Weimer | Kawasaki KX 450F | +24.966 | 50.808 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 54 | Les Smith | KTM 450 SX-F Factory | +28.460 | 51.336 |
| 11 | 55 | Jimmy Albertson | Honda CRF 450 | +29.979 | 51.719 |
| 12 | 64 | Justin Sipes | Kawasaki KX 450F | +30.812 | 52.35 |
| 13 | 374 | Cody Gilmore | Kawasaki KX 450F | +39.021 | 52.355 |
| 14 | 181 | Dustin Pipes | Honda CRF 450 | +45.916 | 53.299 |
| 15 | 976 | Josh Greco | Honda CRF 450 | +51.965 | 53.843 |
| 16 | 480 | Cory Green | Suzuki RM-Z450 | +59.467 | 53.936 |
| 17 | 84 | Chris Blose | Yamaha YZ450F | +1:09.403 | 51.52 |
| 18 | 606 | Ronnie Stewart | Suzuki RM-Z450 | 7 Laps | 53.731 |
| 19 | 718 | Matt Schneider | Honda CRF 450 | 6 Laps | 54.345 |
| 20 | 224 | Heath Harrison | Honda CRF 450 | 1 Laps | |

Comments