2013 San Diego Supercross 450 Heat Race
Heat Race 1
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 7 | James Stewart | Suzuki RM-Z450 | 8 Laps | 46.46 |
| 2 | 18 | David Millsaps | Suzuki RM-Z450 | +00.954 | 46.594 |
| 3 | 41 | Trey Canard | Honda CRF 450 | +04.422 | 47.171 |
| 4 | 5 | Ryan Dungey | KTM 450 SX-F Factory | +06.372 | 47.117 |
| 5 | 47 | Matthew Lemoine | Kawasaki KX 450F | +18.137 | 48.081 |
| 6 | 20 | Broc Tickle | Suzuki RM-Z450 | +21.030 | 48.825 |
| 7 | 39 | Robert Kiniry | Yamaha YZ450F | +23.778 | 49.117 |
| 8 | 69 | Pj Larsen | Honda CRF 450 | +24.327 | 49.113 |
| 9 | 57 | Ben Lamay | Yamaha YZ450F | +26.562 | 49.362 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 75 | Joshua Hill | Suzuki RM-Z450 | +29.144 | 49.528 |
| 11 | 415 | Nicholas Schmidt | Honda CRF 250 | +35.576 | 50.088 |
| 12 | 79 | Kevin Rookstool | Kawasaki KX 450F | +37.451 | 50.502 |
| 13 | 250 | Justin Keeney | Yamaha YZ450F | +39.133 | 50.198 |
| 14 | 54 | Les Smith | KTM 450 SX-F Factory Edit | +40.894 | 50.053 |
| 15 | 85 | Kyle Partridge | Suzuki RM-Z450 | +45.411 | 49.627 |
| 16 | 409 | Dillon Huddleston | Kawasaki KX 450F | +47.679 | 50.906 |
| 17 | 181 | Dustin Pipes | Honda CRF 250 | +48.029 | 51.025 |
| 18 | 996 | Filip Thuresson | Honda CRF 450 | 7 Laps | 52.137 |
| 19 | 976 | Josh Greco | Honda CRF 450 | 6 Laps | 51.454 |
| 20 | 49 | Phillip Nicoletti | Yamaha YZ450F | 4 Laps | 51.301 |
Heat Race 2
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 1 | Ryan Villopoto | Kawasaki KX 450F | 8 Laps | 47.125 |
| 2 | 29 | Andrew Short | Honda CRF 450 | +03.386 | 47.575 |
| 3 | 22 | Chad Reed | Honda CRF 450 | +04.714 | 47.429 |
| 4 | 84 | Chris Blose | Yamaha YZ450F | +06.290 | 48.033 |
| 5 | 51 | Justin Barcia | Honda CRF 450 | +07.362 | 47.956 |
| 6 | 62 | Matthew Goerke | KTM 450 SX-F | +07.600 | 48.268 |
| 7 | 10 | Justin Brayton | Yamaha YZ450F | +09.245 | 48.222 |
| 8 | 46 | Weston Peick | Suzuki RM-Z450 | +10.275 | 48.771 |
| 9 | 800 | Mike Alessi | Suzuki RM-Z450 | +12.762 | 48.783 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 55 | Jimmy Albertson | Honda CRF 450 | +13.455 | 48.371 |
| 11 | 95 | Tevin Tapia | Honda CRF 250 | +19.485 | 50.428 |
| 12 | 374 | Cody Gilmore | Kawasaki KX 450F | +22.420 | 51.405 |
| 13 | 464 | Mitchel Alcorn | Suzuki RM-Z450 | +23.104 | 50.971 |
| 14 | 93 | Landen Powell | Honda CRF 450 | +24.093 | 51.762 |
| 15 | 83 | Austin Howell | Suzuki RM-Z450 | +24.843 | 50.629 |
| 16 | 722 | Adam Enticknap | Honda CRF 250 | +28.171 | 51.486 |
| 17 | 612 | Thomas Ramette | Suzuki RM-Z450 | +29.922 | 52.393 |
| 18 | 285 | Tony Archer | Kawasaki KX 450F | +34.842 | 52.907 |
| 19 | 42 | Vince Friese | Honda CRF 450 | 7 Laps | 49.911 |
| 20 | 325 | Jet Browne | Honda CRF 250 | 1 Laps | |
Comments