2013 San Diego Supercross 250 Lites WEST Heat Race
Heat Race 1
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 38 | Kyle Cunningham | Yamaha YZ250F | 6 Laps | 46.945 |
| 2 | 1 | Eli Tomac | Honda CRF 250 | +00.678 | 46.635 |
| 3 | 176 | Joey Savatgy | KTM 250 SX-F | +10.646 | 48.562 |
| 4 | 76 | Austin Politelli | Honda CRF 250 | +12.051 | 48.44 |
| 5 | 32 | Malcolm Stewart | KTM 250 SX-F | +13.509 | 47.783 |
| 6 | 31 | Travis Baker | Yamaha YZ250F | +15.097 | 48.449 |
| 7 | 992 | Jean Ramos | Kawasaki KX 250F | +25.139 | 49.867 |
| 8 | 360 | Aaron Siminoe | Kawasaki KX 250F | +26.645 | 49.398 |
| 9 | 329 | Chad Gores | Honda CRF 250 | +27.551 | 50.873 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 948 | Kade Mosig | Kawasaki KX 250F | +30.521 | 50.385 |
| 11 | 772 | Robert Noftz | Kawasaki KX 250F | +31.265 | 51.057 |
| 12 | 43 | Cole Seely | Honda CRF 250 | +31.965 | 47.5 |
| 13 | 396 | Diillan Epstein | Kawasaki KX 250F | +32.770 | 51.023 |
| 14 | 536 | Erik Meusling | Honda CRF 250 | +38.695 | 51.943 |
| 15 | 228 | Daniel Meynet | Kawasaki KX 250F | +40.974 | 52.454 |
| 16 | 653 | Tyler Bereman | Kawasaki KX 250F | +42.487 | 50.837 |
| 17 | 919 | Shawn Rhinehart | Suzuki RM-Z250 | +45.216 | 52.464 |
| 18 | 252 | Kevin Weisbruch | Kawasaki KX 250F | +47.724 | 53.47 |
| 19 | 78 | Scott Champion | Honda CRF 250 | 5 Laps | 53.017 |
| 20 | 727 | Rhett Urseth | Kawasaki KX 250F | 3 Laps | 53.386 |
Heat Race 2
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 40 | Martin Davalos | Kawasaki KX 250F | 6 Laps | 47.006 |
| 2 | 21 | Jason Anderson | Suzuki RM-Z250 | +01.313 | 47.195 |
| 3 | 59 | Christian Craig | Honda CRF 250 | +04.493 | 47.988 |
| 4 | 94 | Ken Roczen | KTM 250 SX-F | +04.993 | 47.894 |
| 5 | 338 | Zach Osborne | Honda CRF 250 | +06.794 | 48.032 |
| 6 | 28 | Tyla Rattray | Kawasaki KX 250F | +12.840 | 48.399 |
| 7 | 98 | Chris Plouffe | Honda CRF 250 | +14.993 | 48.954 |
| 8 | 965 | Travis Bright | Honda CRF 250 | +21.970 | 49.852 |
| 9 | 205 | Josh Cachia | KTM 250 SX-F | +23.857 | 49.776 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 416 | Austin Burns | Honda CRF 250 | +27.024 | 50.387 |
| 11 | 36 | Jessy Nelson | Honda CRF 250 | +27.832 | 48.969 |
| 12 | 846 | Trevor Reis | Honda CRF 250 | +29.132 | 51.128 |
| 13 | 297 | Dalton Carlson | Yamaha YZ250F | +30.696 | 50.646 |
| 14 | 66 | Killian Rusk | Honda CRF 250 | +31.353 | 51.097 |
| 15 | 383 | Brandon Rangel | Honda CRF 250 | +38.244 | 52.155 |
| 16 | 792 | Bracken Hall | Honda CRF 250 | +38.507 | 51.39 |
| 17 | 762 | Blake Savage | Honda CRF 250 | +39.709 | 51.076 |
| 18 | 72 | Dakota Tedder | Kawasaki KX 250F | +41.065 | 51.209 |
| 19 | 539 | Ricky Dietrich | Kawasaki KX 250F | +42.073 | 52.05 |
| 20 | 256 | Matas Inda | Kawasaki KX 250F | +49.745 | 52.262 |

Comments