2013 Phoenix Supercross 450 Main
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 51 | Justin Barcia | Honda CRF 450 | 20 Laps | 51.459 |
| 2 | 1 | Ryan Villopoto | Kawasaki KX 450F | +04.065 | 50.88 |
| 3 | 18 | David Millsaps | Suzuki RM-Z450 | +12.327 | 52.114 |
| 4 | 22 | Chad Reed | Honda CRF 450 | +13.934 | 52.341 |
| 5 | 41 | Trey Canard | Honda CRF 450 | +17.521 | 51.702 |
| 6 | 12 | Jake Weimer | Kawasaki KX 450F | +27.278 | 52.51 |
| 7 | 7 | James Stewart | Suzuki RM-Z450 | +31.616 | 52.231 |
| 8 | 5 | Ryan Dungey | KTM 450 SX-F Factory | +33.357 | 52.298 |
| 9 | 29 | Andrew Short | Honda CRF 450 | +38.562 | 53.273 |
| 10 | 33 | Joshua Grant | Yamaha YZ450F | +44.192 | 53.438 |
| 11 | 14 | Kevin Windham | Honda CRF 450 | +48.750 | 53.915 |
| 12 | 20 | Broc Tickle | Suzuki RM-Z450 | +50.237 | 53.647 |
| 13 | 11 | Kyle Chisholm | Yamaha YZ450F | +52.089 | 53.942 |
| 14 | 46 | Weston Peick | Suzuki RM-Z450 | +53.468 | 53.847 |
| 15 | 10 | Justin Brayton | Yamaha YZ450F | +54.322 | 53.401 |
| 16 | 47 | Matthew Lemoine | Kawasaki KX 450F | 19 Laps | 54.005 |
| 17 | 62 | Matthew Goerke | KTM 450 SX-F | +16.420 | 54.331 |
| 18 | 42 | Vince Friese | Honda CRF 450 | +23.552 | 54.729 |
| 19 | 55 | Jimmy Albertson | Honda CRF 450 | +28.307 | 54.797 |
| 20 | 800 | Mike Alessi | Suzuki RM-Z450 | +34.654 | 53.875 |
Comments