2013 Phoenix Supercross 450 LCQ
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 55 | Jimmy Albertson | Honda CRF 450 | 6 Laps | 53.795 |
| 2 | 5 | Ryan Dungey | KTM 450 SX-F Factory | +01.106 | 53.057 |
| TOP 2 RIDERS ADVANCE TO MAIN | |||||
| 3 | 39 | Robert Kiniry | Yamaha YZ450F | +06.488 | 53.945 |
| 4 | 314 | Alex Ray | Honda CRF 450 | +11.488 | 55.914 |
| 5 | 49 | Phillip Nicoletti | Yamaha YZ450F | +13.799 | 55.013 |
| 6 | 84 | Chris Blose | Yamaha YZ450F | +17.356 | 55.4 |
| 7 | 69 | Pj Larsen | Honda CRF 250 | +18.692 | 55.71 |
| 8 | 79 | Kevin Rookstool | Kawasaki KX 450F | +19.644 | 56.351 |
| 9 | 920 | Cedric Soubeyras | +20.512 | 54.735 | |
| 10 | 57 | Ben Lamay | Yamaha YZ450F | +21.245 | 56.142 |
| 11 | 903 | Antonio Balbi | Kawasaki KX 450F | +21.731 | 56.158 |
| 12 | 83 | Austin Howell | Suzuki RM-Z450 | +22.116 | 55.494 |
| 13 | 325 | Jet Browne | Honda CRF 450 | +22.443 | 56.489 |
| 14 | 374 | Cody Gilmore | Kawasaki KX 450F | +22.949 | 55.906 |
| 15 | 921 | Manuel Rivas | Kawasaki KX 450F | +23.753 | 56.066 |
| 16 | 54 | Les Smith | KTM 450 SX-F Factory Edit | +25.309 | 55.176 |
| 17 | 656 | Dmc Mccoy | +26.366 | 55.837 | |
| 18 | 181 | Dustin Pipes | Suzuki RM-Z450 | +28.539 | 57.164 |
| 19 | 93 | Landen Powell | Honda CRF 250 | +30.023 | 56.905 |
| 20 | 250 | Justin Keeney | Yamaha YZ450F | +31.789 | 56.265 |

Comments