2013 Phoenix Supercross 250 Lites WEST Main
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 1 | Eli Tomac | Honda CRF 250 | 15 Laps | 51.845 |
| 2 | 94 | Ken Roczen | KTM 250 SX-F | +10.193 | 52.411 |
| 3 | 40 | Martin Davalos | Kawasaki KX 250F | +12.382 | 52.567 |
| 4 | 43 | Cole Seely | Honda CRF 250 | +22.030 | 52.929 |
| 5 | 36 | Jessy Nelson | Honda CRF 250 | +23.126 | 53.724 |
| 6 | 338 | Zach Osborne | Honda CRF 250 | +23.683 | 53.833 |
| 7 | 35 | Ryan Sipes | Suzuki RM-Z250 | +26.467 | 53.511 |
| 8 | 38 | Kyle Cunningham | Yamaha YZ250F | +27.655 | 53.384 |
| 9 | 176 | Joey Savatgy | Honda CRF 250 | +27.730 | 54.128 |
| 10 | 59 | Christian Craig | Honda CRF 250 | +32.800 | 54.179 |
| 11 | 74 | Max Anstie | Suzuki RM-Z250 | +34.686 | 53.744 |
| 12 | 28 | Tyla Rattray | Kawasaki KX 250F | +38.970 | 53.81 |
| 13 | 76 | Austin Politelli | Honda CRF 250 | +47.835 | 54.626 |
| 14 | 205 | Josh Cachia | KTM 250 SX-F | 14 Laps | 55.718 |
| 15 | 965 | Travis Bright | Honda CRF 250 | +07.690 | 56.105 |
| 16 | 846 | Trevor Reis | Honda CRF 250 | +11.260 | 56.293 |
| 17 | 80 | Michael Leib | Honda CRF 250 | +16.594 | 55.225 |
| 18 | 32 | Malcolm Stewart | Honda CRF 250 | +18.184 | 53.866 |
| 19 | 91 | Topher Ingalls | Honda CRF 250 | 3 Laps | 55.617 |
| 20 | 23 | Jake Canada | Honda CRF 250 | +02.060 | 53.981 |

Comments