2013 Phoenix Supercross 250 Lites WEST LCQ
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 40 | Martin Davalos | Kawasaki KX 250F | 4 Laps | 52.877 |
| 2 | 965 | Travis Bright | Honda CRF 250 | +08.127 | 55.263 |
| TOP 2 RIDERS ADVANCE TO MAIN | |||||
| 3 | 31 | Travis Baker | Yamaha YZ250F | +09.759 | 54.738 |
| 4 | 396 | Diillan Epstein | Kawasaki KX 250F | +12.320 | 55.84 |
| 5 | 63 | Derek Anderson | Kawasaki KX 250F | +13.823 | 55.768 |
| 6 | 21 | Jason Anderson | Suzuki RM-Z250 | +16.247 | 53.669 |
| 7 | 948 | Kade Mosig | Kawasaki KX 250F | +16.537 | 56.506 |
| 8 | 98 | Chris Plouffe | Honda CRF 250 | +17.775 | 55.832 |
| 9 | 72 | Dakota Tedder | Kawasaki KX 250F | +18.924 | 56.56 |
| 10 | 66 | Killian Rusk | Honda CRF 250 | +20.445 | 57.461 |
| 11 | 653 | Tyler Bereman | Kawasaki KX 250F | +21.867 | 57.535 |
| 12 | 992 | Jean Ramos | Kawasaki KX 250F | +23.768 | 57.57 |
| 13 | 762 | Blake Savage | Honda CRF 250 | +23.947 | 57.54 |
| 14 | 297 | Dalton Carlson | Yamaha YZ250F | +27.063 | 57.754 |
| 15 | 727 | Rhett Urseth | Kawasaki KX 250F | +32.943 | 58.977 |
| 16 | 228 | Daniel Meynet | Kawasaki KX 250F | +34.649 | 59.523 |
| 17 | 78 | Scott Champion | Honda CRF 450 | +40.451 | 1:00.370 |
| 18 | 429 | Richard Rinauro | Honda CRF 250 | +48.004 | 57.909 |
| 19 | 397 | Brandon Scharer | Honda CRF 250 | DNS | |
| 20 | 240 | Bryce Stewart | Honda CRF 250 | +1:06.466 | |
| 21 | 838 | Nick Paluzzi | Honda CRF 250 | +1:06.466 | |
| 22 | 792 | Bracken Hall | Honda CRF 250 | +1:06.466 | |
Comments