2013 Phoenix Supercross 250 Lites WEST Heat Race
Heat Race 1
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 94 | Ken Roczen | KTM 250 SX-F | 6 Laps | 51.396 |
| 2 | 43 | Cole Seely | Honda CRF 250 | +09.899 | 52.54 |
| 3 | 35 | Ryan Sipes | Suzuki RM-Z250 | +15.769 | 53.558 |
| 4 | 338 | Zach Osborne | Honda CRF 250 | +18.202 | 53.716 |
| 5 | 36 | Jessy Nelson | Honda CRF 250 | +18.970 | 53.757 |
| 6 | 32 | Malcolm Stewart | Honda CRF 250 | +20.245 | 53.934 |
| 7 | 38 | Kyle Cunningham | Yamaha YZ250F | +21.295 | 53.199 |
| 8 | 76 | Austin Politelli | Honda CRF 250 | +25.304 | 53.771 |
| 9 | 80 | Michael Leib | Honda CRF 250 | +27.612 | 54.266 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 78 | Scott Champion | Honda CRF 450 | +32.237 | 56.019 |
| 11 | 396 | Diillan Epstein | Kawasaki KX 250F | +36.440 | 56.13 |
| 12 | 762 | Blake Savage | Honda CRF 250 | +37.714 | 56.808 |
| 13 | 948 | Kade Mosig | Kawasaki KX 250F | +38.432 | 56.368 |
| 14 | 21 | Jason Anderson | Suzuki RM-Z250 | +39.220 | 53.47 |
| 15 | 66 | Killian Rusk | Honda CRF 250 | +41.360 | 56.269 |
| 16 | 727 | Rhett Urseth | Kawasaki KX 250F | +44.683 | 57.194 |
| 17 | 429 | Richard Rinauro | Honda CRF 250 | +46.008 | 57.62 |
| 18 | 792 | Bracken Hall | Honda CRF 250 | +49.619 | 56.707 |
| 19 | 838 | Nick Paluzzi | Honda CRF 250 | 5 Laps | 55.681 |
| 20 | 98 | Chris Plouffe | Honda CRF 250 | 4 Laps | 58.247 |
Heat Race 2
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 1 | Eli Tomac | Honda CRF 250 | 6 Laps | 51.535 |
| 2 | 176 | Joey Savatgy | Honda CRF 250 | +00.390 | 53.257 |
| 3 | 59 | Christian Craig | Honda CRF 250 | +04.606 | 53.686 |
| 4 | 23 | Jake Canada | Honda CRF 250 | +05.697 | 53.368 |
| 5 | 28 | Tyla Rattray | Kawasaki KX 250F | +09.738 | 54.148 |
| 6 | 74 | Max Anstie | Suzuki RM-Z250 | +12.097 | 54.078 |
| 7 | 91 | Topher Ingalls | Honda CRF 250 | +16.633 | 55.431 |
| 8 | 205 | Josh Cachia | KTM 250 SX-F | +18.060 | 55.125 |
| 9 | 846 | Trevor Reis | Honda CRF 250 | +23.067 | 56.362 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 63 | Derek Anderson | Kawasaki KX 250F | +28.028 | 56.227 |
| 11 | 992 | Jean Ramos | Kawasaki KX 250F | +29.972 | 54.994 |
| 12 | 72 | Dakota Tedder | Kawasaki KX 250F | +35.087 | 58.056 |
| 13 | 297 | Dalton Carlson | Yamaha YZ250F | +36.152 | 58.451 |
| 14 | 31 | Travis Baker | Yamaha YZ250F | +58.672 | 56.038 |
| 15 | 965 | Travis Bright | Honda CRF 250 | 5 Laps | 56.696 |
| 16 | 653 | Tyler Bereman | Kawasaki KX 250F | +36.879 | 56.183 |
| 17 | 40 | Martin Davalos | Kawasaki KX 250F | 4 Laps | 52.893 |
| 18 | 240 | Bryce Stewart | Honda CRF 250 | +20.473 | 56.954 |
| 19 | 397 | Brandon Scharer | Honda CRF 250 | +21.148 | 56.986 |
| 20 | 228 | Daniel Meynet | Kawasaki KX 250F | 3 Laps | 58.889 |

Comments