2013 Oakland Supercross 450 Heat Race
Heat Race 1
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 18 | David Millsaps | Suzuki RM-Z450 | 8 Laps | 55.719 |
| 2 | 5 | Ryan Dungey | KTM 450 SX-F Factory | +00.622 | 54.867 |
| 3 | 41 | Trey Canard | Honda CRF 450 | +01.192 | 55.185 |
| 4 | 51 | Justin Barcia | Honda CRF 450 | +10.188 | 56.161 |
| 5 | 33 | Joshua Grant | Yamaha YZ450F | +13.373 | 56.248 |
| 6 | 10 | Justin Brayton | Yamaha YZ450F | +15.044 | 56.911 |
| 7 | 29 | Andrew Short | Honda CRF 450 | +17.039 | 56.79 |
| 8 | 47 | Matthew Lemoine | Kawasaki KX 450F | +18.222 | 57.375 |
| 9 | 42 | Vince Friese | Honda CRF 250 | +23.531 | 58.034 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 69 | Pj Larsen | Honda CRF 450 | +26.269 | 58.125 |
| 11 | 84 | Chris Blose | Yamaha YZ450F | +30.250 | 57.938 |
| 12 | 46 | Weston Peick | Suzuki RM-Z450 | +31.472 | 57.738 |
| 13 | 57 | Ben Lamay | Yamaha YZ450F | +41.115 | 58.417 |
| 14 | 83 | Austin Howell | Suzuki RM-Z450 | +46.131 | 1:00.004 |
| 15 | 501 | Scotty Wennerstrom | KTM 450 SX-F | +54.261 | 1:00.980 |
| 16 | 181 | Dustin Pipes | Suzuki RM-Z450 | +1:01.414 | 1:01.438 |
| 17 | 976 | Josh Greco | Honda CRF 450 | 7 Laps | 1:01.401 |
| 18 | 612 | Thomas Ramette | Suzuki RM-Z450 | +05.786 | 1:03.464 |
| 19 | 95 | Tevin Tapia | Honda CRF 250 | 2 Laps | 59.186 |
| 20 | 656 | Dmc Mccoy | Yamaha YZ450F | +33.131 | 1:24.878 |
Heat Race 2
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 1 | Ryan Villopoto | Kawasaki KX 450F | 8 Laps | 55.085 |
| 2 | 7 | James Stewart | Suzuki RM-Z450 | +13.513 | 55.428 |
| 3 | 800 | Mike Alessi | Suzuki RM-Z450 | +21.336 | 57.318 |
| 4 | 62 | Matthew Goerke | KTM 450 SX-F | +24.880 | 57.741 |
| 5 | 11 | Kyle Chisholm | Yamaha YZ450F | +28.899 | 57.822 |
| 6 | 22 | Chad Reed | Honda CRF 450 | +30.952 | 57.704 |
| 7 | 39 | Robert Kiniry | Yamaha YZ450F | +33.219 | 58.789 |
| 8 | 54 | Les Smith | KTM 450 SX-F Factory | +36.220 | 58.936 |
| 9 | 920 | Cedric Soubeyras | Honda CRF 450 | +38.854 | 58.676 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 374 | Cody Gilmore | Kawasaki KX 450F | +40.491 | 58.937 |
| 11 | 55 | Jimmy Albertson | Honda CRF 250 | +42.832 | 58.963 |
| 12 | 903 | Antonio Balbi | Kawasaki KX 450F | +50.417 | 59.307 |
| 13 | 79 | Kevin Rookstool | Kawasaki KX 450F | +51.950 | 1:00.662 |
| 14 | 519 | Rombaut Loic | Honda CRF 450 | +53.071 | 59.989 |
| 15 | 250 | Justin Keeney | Yamaha YZ450F | +54.563 | 1:00.015 |
| 16 | 464 | Mitchel Alcorn | Suzuki RM-Z450 | +57.684 | 59.882 |
| 17 | 722 | Adam Enticknap | Honda CRF 450 | 7 Laps | 1:01.076 |
| 18 | 20 | Broc Tickle | Suzuki RM-Z450 | +08.666 | 58.223 |
| 19 | 93 | Landen Powell | Honda CRF 450 | +46.449 | 59.99 |
| 20 | 85 | Kyle Partridge | Suzuki RM-Z450 | 1 Laps | |

Comments