2013 Oakland Supercross 250 Lites WEST Main
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 94 | Ken Roczen | KTM 250 SX-F | 15 Laps | 55.453 |
| 2 | 43 | Cole Seely | Honda CRF 250 | +05.596 | 55.988 |
| 3 | 21 | Jason Anderson | Suzuki RM-Z250 | +19.034 | 56.441 |
| 4 | 40 | Martin Davalos | Kawasaki KX 250F | +22.545 | 56.611 |
| 5 | 32 | Malcolm Stewart | KTM 250 SX-F | +29.461 | 56.349 |
| 6 | 176 | Joey Savatgy | KTM 250 SX-F | +29.957 | 57.716 |
| 7 | 38 | Kyle Cunningham | Yamaha YZ250F | +32.789 | 56.833 |
| 8 | 76 | Austin Politelli | Honda CRF 250 | +34.099 | 57.265 |
| 9 | 59 | Christian Craig | Honda CRF 250 | +35.501 | 57.845 |
| 10 | 338 | Zach Osborne | Honda CRF 250 | +38.237 | 56.862 |
| 11 | 28 | Tyla Rattray | Kawasaki KX 250F | +39.082 | 57.694 |
| 12 | 31 | Travis Baker | Yamaha YZ250F | +41.275 | 57.958 |
| 13 | 36 | Jessy Nelson | Honda CRF 250 | +43.361 | 57.661 |
| 14 | 98 | Chris Plouffe | Honda CRF 250 | 14 Laps | 59.168 |
| 15 | 992 | Jean Ramos | Kawasaki KX 250F | +05.390 | 58.895 |
| 16 | 205 | Josh Cachia | KTM 250 SX-F | +06.071 | 59.22 |
| 17 | 948 | Kade Mosig | Kawasaki KX 250F | +46.494 | 1:00.135 |
| 18 | 66 | Killian Rusk | Honda CRF 250 | 13 Laps | 1:01.604 |
| 19 | 23 | Jake Canada | Honda CRF 250 | 10 Laps | 57.679 |
| 20 | 1 | Eli Tomac | Honda CRF 250 | 5 Laps | 56.022 |
Comments