2013 Oakland Supercross 250 Lites WEST LCQ
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 205 | Josh Cachia | KTM 250 SX-F | 4 Laps | 59.24 |
| 2 | 66 | Killian Rusk | Honda CRF 250 | +03.073 | 59.64 |
| TOP 2 RIDERS ADVANCE TO MAIN | |||||
| 3 | 78 | Scott Champion | Honda CRF 250 | +04.937 | 59.929 |
| 4 | 329 | Chad Gores | Honda CRF 250 | +10.549 | 1:00.742 |
| 5 | 360 | Aaron Siminoe | Kawasaki KX 250F | +11.181 | 1:00.086 |
| 6 | 74 | Max Anstie | Suzuki RM-Z250 | +13.029 | 59.7 |
| 7 | 228 | Daniel Meynet | Kawasaki KX 250F | +15.253 | 1:01.040 |
| 8 | 762 | Blake Savage | Honda CRF 250 | +16.381 | 1:00.719 |
| 9 | 297 | Dalton Carlson | Yamaha YZ250F | +18.962 | 1:00.967 |
| 10 | 929 | Travis Bell | Honda CRF 250 | +21.529 | 1:02.301 |
| 11 | 429 | Richard Rinauro | Honda CRF 250 | +24.320 | 1:02.700 |
| 12 | 240 | Bryce Stewart | Yamaha YZ250F | +25.403 | 1:03.015 |
| 13 | 313 | Kyle Swanson | Honda CRF 250 | +25.948 | 1:03.175 |
| 14 | 539 | Ricky Dietrich | Kawasaki KX 250F | +29.861 | 1:02.738 |
| 15 | 792 | Bracken Hall | Honda CRF 250 | +30.411 | 1:02.276 |
| 16 | 846 | Trevor Reis | Honda CRF 250 | +31.533 | 1:00.243 |
| 17 | 63 | Derek Anderson | Kawasaki KX 250F | +45.081 | 58.943 |
| 18 | 653 | Tyler Bereman | Kawasaki KX 250F | 3 Laps | 1:05.469 |
| 19 | 965 | Travis Bright | Honda CRF 250 | 1 Laps | |
| 20 | 72 | Dakota Tedder | Kawasaki KX 250F | DNS | |
| 21 | 772 | Robert Noftz | Kawasaki KX 250F | +–.— | |
| 22 | 396 | Diillan Epstein | Kawasaki KX 250F | +–.— | |

Comments