2013 Oakland Supercross 250 Lites WEST Heat Race
Heat Race 1
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 36 | Jessy Nelson | Honda CRF 250 | 6 Laps | 56.399 |
| 2 | 28 | Tyla Rattray | Kawasaki KX 250F | +02.231 | 56.941 |
| 3 | 21 | Jason Anderson | Suzuki RM-Z250 | +06.090 | 55.483 |
| 4 | 43 | Cole Seely | Honda CRF 250 | +07.235 | 56.06 |
| 5 | 23 | Jake Canada | Honda CRF 250 | +10.823 | 57.125 |
| 6 | 59 | Christian Craig | Honda CRF 250 | +14.940 | 57.703 |
| 7 | 1 | Eli Tomac | Honda CRF 250 | +15.991 | 57.105 |
| 8 | 992 | Jean Ramos | Kawasaki KX 250F | +21.367 | 58.429 |
| 9 | 98 | Chris Plouffe | Honda CRF 250 | +22.939 | 59.29 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 74 | Max Anstie | Suzuki RM-Z250 | +39.405 | 58.149 |
| 11 | 792 | Bracken Hall | Honda CRF 250 | +42.193 | 1:00.309 |
| 12 | 313 | Kyle Swanson | Honda CRF 250 | +47.575 | 1:02.284 |
| 13 | 929 | Travis Bell | Honda CRF 250 | +48.382 | 1:02.185 |
| 14 | 228 | Daniel Meynet | Kawasaki KX 250F | +57.035 | 1:02.961 |
| 15 | 78 | Scott Champion | Honda CRF 250 | +1:05.446 | 1:00.714 |
| 16 | 539 | Ricky Dietrich | Kawasaki KX 250F | +1:19.864 | 1:00.557 |
| 17 | 653 | Tyler Bereman | Kawasaki KX 250F | 5 Laps | 1:01.851 |
| 18 | 297 | Dalton Carlson | Yamaha YZ250F | 4 Laps | 1:00.951 |
| 19 | 329 | Chad Gores | Honda CRF 250 | 2 Laps | 1:01.648 |
| 20 | 72 | Dakota Tedder | Kawasaki KX 250F | DNS | |
Heat Race 2
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 94 | KenRoczen | KTM250SX-F | 6Laps | 55.226 |
| 2 | 338 | ZachOsborne | HondaCRF250 | +04.379 | 56.376 |
| 3 | 40 | MartinDavalos | KawasakiKX250F | +05.715 | 56.027 |
| 4 | 176 | JoeySavatgy | KTM250SX-F | +09.203 | 57.411 |
| 5 | 32 | MalcolmStewart | KTM250SX-F | +11.905 | 57.571 |
| 6 | 76 | AustinPolitelli | HondaCRF250 | +14.973 | 57.425 |
| 7 | 38 | KyleCunningham | YamahaYZ250F | +18.402 | 57.245 |
| 8 | 31 | TravisBaker | YamahaYZ250F | +19.817 | 56.998 |
| 9 | 948 | KadeMosig | KawasakiKX250F | +20.939 | 59.063 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 360 | AaronSiminoe | KawasakiKX250F | +23.322 | 59.319 |
| 11 | 205 | JoshCachia | KTM250SX-F | +24.013 | 58.299 |
| 12 | 846 | TrevorReis | HondaCRF250 | +30.168 | 59.892 |
| 13 | 965 | TravisBright | HondaCRF250 | +36.027 | 1:00.303 |
| 14 | 240 | BryceStewart | YamahaYZ250F | +49.069 | 1:01.544 |
| 15 | 66 | KillianRusk | HondaCRF250 | +55.217 | 59.507 |
| 16 | 63 | DerekAnderson | KawasakiKX250F | +1:00.414 | 58.904 |
| 17 | 762 | BlakeSavage | HondaCRF250 | +1:05.318 | 1:01.437 |
| 18 | 429 | RichardRinauro | HondaCRF250 | 5Laps | 1:02.513 |
| 19 | 772 | RobertNoftz | KawasakiKX250F | 1Laps | |
| 20 | 396 | DiillanEpstein | KawasakiKX250F | +3:56.407 | |
Comments