2013 Daytona Supercross 450 LCQ
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 800 | Mike Alessi | Suzuki RM-Z450 | 6 Laps | 1:20.542 |
| 2 | 46 | Weston Peick | Suzuki RM-Z450 | +05.907 | 1:21.249 |
| TOP 2 RIDERS ADVANCE TO MAIN | |||||
| 3 | 39 | Robert Kiniry | Yamaha YZ450F | +05.913 | 1:22.025 |
| 4 | 55 | Jimmy Albertson | Honda CRF 450 | +20.095 | 1:23.059 |
| 5 | 64 | Justin Sipes | Kawasaki KX 450F | +23.611 | 1:23.757 |
| 6 | 85 | Kyle Partridge | Honda CRF 450 | +23.976 | 1:23.997 |
| 7 | 374 | Cody Gilmore | Kawasaki KX 450F | +25.022 | 1:23.616 |
| 8 | 84 | Chris Blose | Yamaha YZ450F | +27.438 | 1:24.498 |
| 9 | 224 | Heath Harrison | Honda CRF 450 | +29.435 | 1:25.020 |
| 10 | 212 | Auston Albers | Suzuki RM-Z450 | +36.528 | 1:25.014 |
| 11 | 606 | Ronnie Stewart | Suzuki RM-Z450 | +40.329 | 1:26.452 |
| 12 | 206 | Travis Sewell | KTM 450 SX-F | +41.612 | 1:26.213 |
| 13 | 918 | Michael Akaydin | Kawasaki KX 450F | +46.087 | 1:26.516 |
| 14 | 181 | Dustin Pipes | Honda CRF 450 | +48.364 | 1:24.744 |
| 15 | 722 | Adam Enticknap | Honda CRF 450 | +50.177 | 1:26.899 |
| 16 | 464 | Mitchel Alcorn | Suzuki RM-Z450 | +51.345 | 1:27.267 |
| 17 | 972 | Michael Picone | Honda CRF 450 | +53.892 | 1:26.650 |
| 18 | 501 | Scotty Wennerstrom | KTM 450 SX-F | +54.926 | 1:27.907 |
| 19 | 643 | Jake Oswald | Honda CRF 450 | +57.408 | 1:27.146 |
| 20 | 718 | Matt Schneider | Honda CRF 250 | +1:11.220 | 1:26.010 |
| 21 | 285 | Tony Archer | Kawasaki KX 450F | +1:15.222 | 1:29.341 |
| 22 | 83 | Austin Howell | Suzuki RM-Z450 | +1:20.643 | 1:24.703 |

Comments