2013 Daytona Supercross 450 Heat Race
Heat Race 1
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 7 | James Stewart | Suzuki RM-Z450 | 8 Laps | 1:18.396 |
| 2 | 94 | Ken Roczen | KTM 350 SX-F | +01.570 | 1:19.456 |
| 3 | 5 | Ryan Dungey | KTM 450 SX-F | +02.768 | 1:19.977 |
| 4 | 18 | David Millsaps | Suzuki RM-Z450 | +11.152 | 1:19.635 |
| 5 | 20 | Broc Tickle | Suzuki RM-Z450 | +12.120 | 1:20.930 |
| 6 | 12 | Jake Weimer | Kawasaki KX 450F | +13.765 | 1:21.018 |
| 7 | 29 | Andrew Short | KTM 450 SX-F | +16.007 | 1:20.838 |
| 8 | 10 | Justin Brayton | Yamaha YZ450F | +16.119 | 1:20.822 |
| 9 | 49 | Phillip Nicoletti | Yamaha YZ450F | +33.509 | 1:23.233 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 55 | Jimmy Albertson | Honda CRF 450 | +36.491 | 1:23.123 |
| 11 | 64 | Justin Sipes | Kawasaki KX 450F | +38.594 | 1:22.995 |
| 12 | 374 | Cody Gilmore | Kawasaki KX 450F | +42.624 | 1:23.059 |
| 13 | 206 | Travis Sewell | KTM 450 SX-F | +59.411 | 1:26.588 |
| 14 | 83 | Austin Howell | Suzuki RM-Z450 | +1:04.872 | 1:24.777 |
| 15 | 722 | Adam Enticknap | Honda CRF 450 | +1:13.381 | 1:27.461 |
| 16 | 501 | Scotty Wennerstrom | KTM 450 SX-F | +1:20.641 | 1:28.019 |
| 17 | 84 | Chris Blose | Yamaha YZ450F | +1:22.218 | 1:23.757 |
| 18 | 643 | Jake Oswald | Honda CRF 450 | +1:25.377 | 1:29.254 |
| 19 | 972 | Michael Picone | Honda CRF 450 | +1:32.943 | 1:27.515 |
| 20 | 181 | Dustin Pipes | Honda CRF 450 | 7 Laps | 1:26.890 |
Heat Race 2
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 51 | Justin Barcia | Honda CRF 450 | 8 Laps | 1:19.220 |
| 2 | 1 | Ryan Villopoto | Kawasaki KX 450F | +04.052 | 1:18.582 |
| 3 | 41 | Trey Canard | Honda CRF 450 | +11.101 | 1:20.609 |
| 4 | 17 | Eli Tomac | Honda CRF 450 | +15.555 | 1:20.196 |
| 5 | 22 | Chad Reed | Honda CRF 450 | +20.537 | 1:19.222 |
| 6 | 62 | Matthew Goerke | KTM 450 SX-F | +21.004 | 1:21.697 |
| 7 | 54 | Les Smith | KTM 450 SX-F | +31.579 | 1:22.558 |
| 8 | 57 | Ben Lamay | Yamaha YZ450F | +36.047 | 1:22.942 |
| 9 | 75 | Joshua Hill | Suzuki RM-Z450 | +40.285 | 1:22.273 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 39 | Robert Kiniry | Yamaha YZ450F | +42.447 | 1:23.740 |
| 11 | 85 | Kyle Partridge | Honda CRF 450 | +1:08.411 | 1:25.449 |
| 12 | 224 | Heath Harrison | Honda CRF 450 | +1:12.106 | 1:26.133 |
| 13 | 606 | Ronnie Stewart | Suzuki RM-Z450 | +1:19.695 | 1:27.320 |
| 14 | 212 | Auston Albers | Suzuki RM-Z450 | +1:23.417 | 1:27.278 |
| 15 | 464 | Mitchel Alcorn | Suzuki RM-Z450 | +1:26.311 | 1:27.306 |
| 16 | 800 | Mike Alessi | Suzuki RM-Z450 | 7 Laps | 1:21.803 |
| 17 | 718 | Matt Schneider | Honda CRF 250 | +19.312 | 1:29.805 |
| 18 | 918 | Michael Akaydin | Kawasaki KX 450F | +31.456 | 1:29.539 |
| 19 | 285 | Tony Archer | Kawasaki KX 450F | 3 Laps | 1:31.789 |
| 20 | 46 | Weston Peick | Suzuki RM-Z450 | 1 Laps | |

Comments