2013 Dallas Supercross 450 LCQ
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 51 | Justin Barcia | Honda CRF 450 | 6 Laps | 45.086 |
| 2 | 84 | Chris Blose | Yamaha YZ450F | +07.562 | 45.613 |
| TOP 2 RIDERS ADVANCE TO MAIN | |||||
| 3 | 49 | Phillip Nicoletti | Yamaha YZ450F | +09.478 | 45.961 |
| 4 | 54 | Les Smith | KTM 450 SX-F Factory Edit | +13.788 | 46.794 |
| 5 | 374 | Cody Gilmore | Kawasaki KX 450F | +20.088 | 47.261 |
| 6 | 792 | Bracken Hall | Honda CRF 450 | +22.428 | 47.902 |
| 7 | 224 | Heath Harrison | Honda CRF 450 | +25.482 | 48.754 |
| 8 | 480 | Cory Green | Suzuki RM-Z450 | +28.830 | 48.596 |
| 9 | 69 | Pj Larsen | Honda CRF 450 | +31.393 | 47.566 |
| 10 | 606 | Ronnie Stewart | Suzuki RM-Z450 | +31.971 | 49.025 |
| 11 | 976 | Josh Greco | Honda CRF 450 | +32.826 | 48.698 |
| 12 | 464 | Mitchel Alcorn | Suzuki RM-Z450 | +33.506 | 49.381 |
| 13 | 181 | Dustin Pipes | Honda CRF 450 | +37.059 | 48.855 |
| 14 | 212 | Auston Albers | Suzuki RM-Z450 | +37.623 | 48.808 |
| 15 | 722 | Adam Enticknap | Honda CRF 450 | +39.548 | 49.14 |
| 16 | 206 | Travis Sewell | KTM 450 SX-F | +45.060 | 48.504 |
| 17 | 297 | Dalton Carlson | Yamaha YZ450F | +46.844 | 49.75 |
| 18 | 95 | Tevin Tapia | Suzuki RM-Z450 | +48.603 | 50.605 |
| 19 | 501 | Scotty Wennerstrom | KTM 450 SX-F | +49.391 | 50.329 |
| 20 | 718 | Matt Schneider | Honda CRF 450 | 4 Laps | 56.451 |
| 21 | 415 | Nicholas Schmidt | Honda CRF 450 | DNS | |
| 22 | 83 | Austin Howell | Suzuki RM-Z450 | +1:19.361 | |

Comments