2013 Dallas Supercross 450 Heat Race
Heat Race 1
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 7 | James Stewart | Suzuki RM-Z450 | 8 Laps | 43.92 |
| 2 | 1 | Ryan Villopoto | Kawasaki KX 450F | +01.070 | 44.367 |
| 3 | 10 | Justin Brayton | Yamaha YZ450F | +13.682 | 45.615 |
| 4 | 46 | Weston Peick | Suzuki RM-Z450 | +15.562 | 46.039 |
| 5 | 22 | Chad Reed | Honda CRF 450 | +16.035 | 45.792 |
| 6 | 29 | Andrew Short | Honda CRF 450 | +17.305 | 45.965 |
| 7 | 20 | Broc Tickle | Suzuki RM-Z450 | +21.207 | 45.943 |
| 8 | 75 | Joshua Hill | Suzuki RM-Z450 | +27.134 | 47.006 |
| 9 | 41 | Trey Canard | Honda CRF 450 | +29.038 | 45.904 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 374 | Cody Gilmore | Kawasaki KX 450F | +35.298 | 47.36 |
| 11 | 206 | Travis Sewell | KTM 450 SX-F | +38.536 | 48.28 |
| 12 | 464 | Mitchel Alcorn | Suzuki RM-Z450 | +41.764 | 48.37 |
| 13 | 606 | Ronnie Stewart | Suzuki RM-Z450 | +43.404 | 48.428 |
| 14 | 792 | Bracken Hall | Honda CRF 450 | 7 Laps | 48.594 |
| 15 | 297 | Dalton Carlson | Yamaha YZ450F | +02.021 | 49.664 |
| 16 | 224 | Heath Harrison | Honda CRF 450 | +03.842 | 49.102 |
| 17 | 976 | Josh Greco | Honda CRF 450 | +05.644 | 49.587 |
| 18 | 95 | Tevin Tapia | Suzuki RM-Z450 | 3 Laps | 48.219 |
| 19 | 718 | Matt Schneider | Honda CRF 450 | +1:54.872 | 50.67 |
| 20 | 83 | Austin Howell | Suzuki RM-Z450 | 2 Laps | 49.838 |
Heat Race 2
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 18 | David Millsaps | Suzuki RM-Z450 | 8 Laps | 45.346 |
| 2 | 5 | Ryan Dungey | KTM 450 SX-F Factory | +05.293 | 45.616 |
| 3 | 800 | Mike Alessi | Suzuki RM-Z450 | +09.869 | 46.088 |
| 4 | 85 | Kyle Partridge | Honda CRF 450 | +13.499 | 46.851 |
| 5 | 39 | Robert Kiniry | Yamaha YZ450F | +15.248 | 47.08 |
| 6 | 57 | Ben Lamay | Yamaha YZ450F | +16.393 | 47.057 |
| 7 | 55 | Jimmy Albertson | Honda CRF 450 | +17.286 | 46.764 |
| 8 | 62 | Matthew Goerke | KTM 450 SX-F | +18.180 | 46.493 |
| 9 | 64 | Justin Sipes | Kawasaki KX 450F | +20.002 | 46.809 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 69 | Pj Larsen | Honda CRF 450 | +24.791 | 47.659 |
| 11 | 54 | Les Smith | KTM 450 SX-F Factory | +25.854 | 46.817 |
| 12 | 51 | Justin Barcia | Honda CRF 450 | +30.384 | 45.495 |
| 13 | 722 | Adam Enticknap | Honda CRF 450 | +32.465 | 47.855 |
| 14 | 84 | Chris Blose | Yamaha YZ450F | +35.009 | 46.977 |
| 15 | 181 | Dustin Pipes | Honda CRF 450 | +45.447 | 48.968 |
| 16 | 49 | Phillip Nicoletti | Yamaha YZ450F | +1:02.591 | 47.385 |
| 17 | 501 | Scotty Wennerstrom | KTM 450 SX-F | 7 Laps | 49.44 |
| 18 | 212 | Auston Albers | Suzuki RM-Z450 | +26.518 | 49.051 |
| 19 | 480 | Cory Green | Suzuki RM-Z450 | 6 Laps | 48.509 |
| 20 | 415 | Nicholas Schmidt | Honda CRF 450 | 1 Laps | |
Comments