2013 Dallas Supercross 250 Lites EAST LCQ
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 13 | Blake Wharton | Suzuki RM-Z250 | 4 Laps | 47.104 |
| 2 | 167 | Zachary Bell | Honda CRF 250 | +03.046 | 47.363 |
| TOP 2 RIDERS ADVANCE TO MAIN | |||||
| 3 | 93 | Landen Powell | Honda CRF 250 | +06.385 | 48.262 |
| 4 | 77 | Jeremy Martin | Yamaha YZ250F | +06.676 | 47.055 |
| 5 | 73 | A J Catanzaro | Kawasaki KX 250F | +08.144 | 47.564 |
| 6 | 675 | Kyle Hussey | Kawasaki KX 250F | +11.568 | 49.087 |
| 7 | 552 | Steven Clarke | KTM 250 SX-F | +13.205 | 49.208 |
| 8 | 890 | Kurtis Mccabe | Honda CRF 250 | +14.257 | 49.192 |
| 9 | 862 | Ozzy Barbaree | Suzuki RM-Z250 | +15.555 | 49.476 |
| 10 | 71 | Zackery Freeberg | Honda CRF 250 | +16.882 | 48.51 |
| 11 | 531 | Todd Krieg | KTM 250 SX-F | +17.409 | 49.98 |
| 12 | 393 | Daniel Herrlein | Honda CRF 250 | +18.360 | 49.395 |
| 13 | 386 | Aaron Gulley | Kawasaki KX 250F | +21.454 | 49.67 |
| 14 | 655 | John Pauk | Honda CRF 250 | +22.655 | 50.066 |
| 15 | 328 | Chad Crawford | Kawasaki KX 250F | +27.717 | 51.499 |
| 16 | 874 | Zack Williams | KTM 250 SX-F | +28.462 | 50.2 |
| 17 | 225 | Tyler Mcewen | Honda CRF 250 | +29.477 | 51.54 |
| 18 | 619 | Mark Weishaar | Yamaha YZ250F | +34.336 | 52.467 |
| 19 | 508 | Nick Click | Honda CRF 250 | +40.591 | 52.774 |
| 20 | 639 | David Buller | Honda CRF 250 | 3 Laps | 51.417 |
| 21 | 335 | Seth Caldwell | Yamaha YZ250F | 1 Laps | |
| 22 | 449 | Dakota Kessler | Honda CRF 250 | DNS | |

Comments