2013 Dallas Supercross 250 Lites EAST Heat Race
Heat Race 1
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 67 | Gavin Faith | Honda CRF 250 | 6 Laps | 46.433 |
| 2 | 25 | Marvin Musquin | KTM 250 SX-F | +00.852 | 46.429 |
| 3 | 613 | James Decotis | Honda CRF 250 | +02.846 | 47.071 |
| 4 | 48 | Cole Thompson | Honda CRF 250 | +04.053 | 47.37 |
| 5 | 19 | William Hahn | Honda CRF 250 | +06.548 | 46.593 |
| 6 | 50 | Kyle Peters | Honda CRF 250 | +07.155 | 47.205 |
| 7 | 248 | Mitchell Oldenburg | Honda CRF 250 | +08.330 | 47.549 |
| 8 | 244 | Ryan Zimmer | Honda CRF 250 | +11.733 | 47.889 |
| 9 | 45 | Gareth Swanepoel | Kawasaki KX 250F | +12.761 | 47.775 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 890 | Kurtis Mccabe | Honda CRF 250 | +14.058 | 48.323 |
| 11 | 73 | A J Catanzaro | Kawasaki KX 250F | +18.705 | 48.053 |
| 12 | 386 | Aaron Gulley | Kawasaki KX 250F | +21.257 | 48.788 |
| 13 | 531 | Todd Krieg | KTM 250 SX-F | +25.301 | 49.363 |
| 14 | 93 | Landen Powell | Honda CRF 250 | +26.738 | 48.781 |
| 15 | 862 | Ozzy Barbaree | Suzuki RM-Z250 | +27.904 | 49.871 |
| 16 | 225 | Tyler Mcewen | Honda CRF 250 | +29.305 | 49.734 |
| 17 | 328 | Chad Crawford | Kawasaki KX 250F | +33.727 | 50.67 |
| 18 | 619 | Mark Weishaar | Yamaha YZ250F | +43.084 | 52.627 |
| 19 | 508 | Nick Click | Honda CRF 250 | +49.254 | 52.417 |
| 20 | 675 | Kyle Hussey | Kawasaki KX 250F | 1 Laps | |
Heat Race 2
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 15 | Dean Wilson | Kawasaki KX 250F | 6 Laps | 45.263 |
| 2 | 42 | Vince Friese | Honda CRF 250 | +04.307 | 47.168 |
| 3 | 412 | Levi Kilbarger | Honda CRF 250 | +05.756 | 48.879 |
| 4 | 304 | Bradley Ripple | KTM 250 SX-F | +06.831 | 49.084 |
| 5 | 385 | Adam Gulley | Kawasaki KX 250F | +07.348 | 48.311 |
| 6 | 266 | Jesse Wentland | KTM 250 SX-F | +07.829 | 48.114 |
| 7 | 87 | Lance Vincent | KTM 250 SX-F | +08.305 | 49 |
| 8 | 317 | Justin Hill | Kawasaki KX 250F | +08.819 | 49.046 |
| 9 | 194 | Jackson Richardson | Honda CRF 250 | +10.719 | 48.587 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 874 | Zack Williams | KTM 250 SX-F | +11.034 | 49.707 |
| 11 | 639 | David Buller | Honda CRF 250 | +12.281 | 49.912 |
| 12 | 77 | Jeremy Martin | Yamaha YZ250F | +12.861 | 48.369 |
| 13 | 655 | John Pauk | Honda CRF 250 | +15.062 | 50.472 |
| 14 | 393 | Daniel Herrlein | Honda CRF 250 | +18.659 | 48.781 |
| 15 | 552 | Steven Clarke | KTM 250 SX-F | +26.196 | 49.262 |
| 16 | 13 | Blake Wharton | Suzuki RM-Z250 | +49.453 | 47.804 |
| 17 | 167 | Zachary Bell | Honda CRF 250 | 4 Laps | 47.003 |
| 18 | 449 | Dakota Kessler | Honda CRF 250 | 1 Laps | |
| 19 | 335 | Seth Caldwell | Yamaha YZ250F | +14.188 | |
| 20 | 71 | Zackery Freeberg | Honda CRF 250 | +4:01.527 | 12:52.997 |

Comments