2013 Atlanta Supercross 450 Heat Race
Heat Race 1
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 18 | David Millsaps | Suzuki RM-Z450 | 8 Laps | 52.41 |
| 2 | 29 | Andrew Short | KTM 450 SX-F | +07.970 | 52.719 |
| 3 | 12 | Jake Weimer | Kawasaki KX 450F | +08.975 | 53.546 |
| 4 | 22 | Chad Reed | Honda CRF 450 | +12.849 | 53.556 |
| 5 | 800 | Mike Alessi | Suzuki RM-Z450 | +14.436 | 53.9 |
| 6 | 17 | Eli Tomac | Honda CRF 450 | +15.141 | 52.888 |
| 7 | 5 | Ryan Dungey | KTM 450 SX-F Factory | +18.191 | 53.114 |
| 8 | 55 | Jimmy Albertson | Honda CRF 450 | +19.395 | 53.973 |
| 9 | 75 | Joshua Hill | Suzuki RM-Z450 | +21.379 | 54.566 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 46 | Weston Peick | Suzuki RM-Z450 | +21.764 | 54.365 |
| 11 | 64 | Justin Sipes | Kawasaki KX 450F | +30.387 | 55.4 |
| 12 | 39 | Robert Kiniry | Yamaha YZ450F | +34.120 | 55.408 |
| 13 | 224 | Heath Harrison | Honda CRF 450 | +38.748 | 56.56 |
| 14 | 212 | Auston Albers | Suzuki RM-Z450 | +40.607 | 56.707 |
| 15 | 181 | Dustin Pipes | Honda CRF 450 | +45.464 | 56.769 |
| 16 | 606 | Ronnie Stewart | Suzuki RM-Z450 | +48.381 | 57.436 |
| 17 | 501 | Scotty Wennerstrom | KTM 450 SX-F | +50.380 | 58.073 |
| 18 | 918 | Michael Akaydin | Kawasaki KX 450F | 7 Laps | 57.824 |
| 19 | 85 | Kyle Partridge | Honda CRF 450 | +02.618 | 55.619 |
| 20 | 95 | Tevin Tapia | Suzuki RM-Z450 | 2 Laps | 5:21.795 |
Heat Race 2
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 7 | James Stewart | Suzuki RM-Z450 | 8 Laps | 52.369 |
| 2 | 51 | Justin Barcia | Honda CRF 450 | +11.880 | 52.676 |
| 3 | 1 | Ryan Villopoto | Kawasaki KX 450F | +17.018 | 52.358 |
| 4 | 10 | Justin Brayton | Yamaha YZ450F | +18.646 | 53.523 |
| 5 | 20 | Broc Tickle | Suzuki RM-Z450 | +20.204 | 54.142 |
| 6 | 62 | Matthew Goerke | KTM 450 SX-F | +23.604 | 53.852 |
| 7 | 84 | Chris Blose | Yamaha YZ450F | +27.905 | 55.405 |
| 8 | 54 | Les Smith | KTM 450 SX-F Factory | +29.160 | 55.149 |
| 9 | 69 | Peter Larsen | Honda CRF 450 | +30.859 | 55.533 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 49 | Phillip Nicoletti | Yamaha YZ450F | +35.875 | 56.045 |
| 11 | 206 | Travis Sewell | KTM 450 SX-F | +37.971 | 55.854 |
| 12 | 374 | Cody Gilmore | Kawasaki KX 450F | +42.090 | 55.988 |
| 13 | 415 | Nicholas Schmidt | Honda CRF 450 | +45.614 | 56.773 |
| 14 | 722 | Adam Enticknap | Honda CRF 450 | +51.193 | 57.823 |
| 15 | 57 | Ben Lamay | Yamaha YZ450F | +1:16.127 | 56.611 |
| 16 | 643 | Jake Oswald | Honda CRF 450 | 7 Laps | 58.196 |
| 17 | 697 | Kyle Goerke | Suzuki RM-Z450 | 6 Laps | 57.747 |
| 18 | 792 | Bracken Hall | Honda CRF 450 | +1:28.747 | 58.058 |
| 19 | 41 | Trey Canard | Honda CRF 450 | 2 Laps | 56.248 |
| 20 | 11 | Kyle Chisholm | Yamaha YZ450F | DNS | |

Comments