2013 Anaheim 3 Supercross 450 Main
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 5 | Ryan Dungey | KTM 450 SX-F Factory | 20 Laps | 53.236 |
| 2 | 18 | David Millsaps | Suzuki RM-Z450 | +02.586 | 53.424 |
| 3 | 51 | Justin Barcia | Honda CRF 450 | +03.381 | 53.54 |
| 4 | 7 | James Stewart | Suzuki RM-Z450 | +07.878 | 53.498 |
| 5 | 22 | Chad Reed | Honda CRF 450 | +13.238 | 53.407 |
| 6 | 29 | Andrew Short | Honda CRF 450 | +22.919 | 54.132 |
| 7 | 41 | Trey Canard | Honda CRF 450 | +24.763 | 54.067 |
| 8 | 1 | Ryan Villopoto | Kawasaki KX 450F | +26.196 | 53.699 |
| 9 | 20 | Broc Tickle | Suzuki RM-Z450 | +34.750 | 54.1 |
| 10 | 10 | Justin Brayton | Yamaha YZ450F | +36.238 | 54.755 |
| 11 | 47 | Matthew Lemoine | Kawasaki KX 450F | +45.379 | 55.169 |
| 12 | 55 | Jimmy Albertson | Honda CRF 450 | +47.435 | 54.945 |
| 13 | 62 | Matthew Goerke | KTM 450 SX-F | +50.155 | 54.74 |
| 14 | 11 | Kyle Chisholm | Yamaha YZ450F | +1:01.213 | 54.594 |
| 15 | 42 | Vince Friese | Honda CRF 250 | 19 Laps | 55.534 |
| 16 | 69 | Pj Larsen | Honda CRF 450 | +03.554 | 55.649 |
| 17 | 800 | Mike Alessi | Suzuki RM-Z450 | 18 Laps | 55.713 |
| 18 | 33 | Joshua Grant | Yamaha YZ450F | 10 Laps | 54.375 |
| 19 | 84 | Chris Blose | Yamaha YZ450F | 4 Laps | 56.019 |
| 20 | 12 | Jake Weimer | Kawasaki KX 450F | DNS |

Comments