2013 Anaheim 3 Supercross 450 LCQ
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 55 | Jimmy Albertson | Honda CRF 450 | 6 Laps | 53.728 |
| 2 | 5 | Ryan Dungey | KTM 450 SX-F Factory | +00.660 | 52.547 |
| TOP 2 RIDERS ADVANCE TO MAIN | |||||
| 3 | 49 | Phillip Nicoletti | Yamaha YZ450F | +01.934 | 54.461 |
| 4 | 57 | Ben Lamay | Yamaha YZ450F | +14.345 | 55.227 |
| 5 | 656 | Dmc Mccoy | Yamaha YZ450F | +15.576 | 56.247 |
| 6 | 374 | Cody Gilmore | Kawasaki KX 450F | +17.182 | 56.256 |
| 7 | 415 | Nicholas Schmidt | Honda CRF 250 | +19.597 | 56.657 |
| 8 | 519 | Rombaut Loic | Honda CRF 450 | +21.102 | 56.727 |
| 9 | 325 | Jet Browne | Honda CRF 250 | +24.667 | 58.358 |
| 10 | 464 | Mitchel Alcorn | Suzuki RM-Z450 | +26.998 | 56.898 |
| 11 | 93 | Landen Powell | Honda CRF 450 | +28.646 | 56.081 |
| 12 | 612 | Thomas Ramette | Suzuki RM-Z450 | +29.126 | 57.56 |
| 13 | 250 | Justin Keeney | Yamaha YZ450F | +30.594 | 56.505 |
| 14 | 79 | Kevin Rookstool | Kawasaki KX 450F | +32.542 | 56.08 |
| 15 | 46 | Weston Peick | Suzuki RM-Z450 | +44.254 | 55.099 |
| 16 | 181 | Dustin Pipes | Suzuki RM-Z450 | +46.435 | 58.266 |
| 17 | 54 | Les Smith | KTM 450 SX-F Factory Edit | +49.994 | 55.809 |
| 18 | 95 | Tevin Tapia | Honda CRF 250 | 5 Laps | 56.819 |
| 19 | 83 | Austin Howell | Suzuki RM-Z450 | +34.593 | 1:02.257 |
| 20 | 903 | Antonio Balbi | Kawasaki KX 450F | 1 Laps | |
| 21 | 39 | Robert Kiniry | Yamaha YZ450F | +04.465 | |
| 22 | 85 | Kyle Partridge | Suzuki RM-Z450 | DNS | |
Comments