2013 Anaheim 3 Supercross 450 Heat Race
Heat Race 1
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 18 | David Millsaps | Suzuki RM-Z450 | 8 Laps | 52.543 |
| 2 | 51 | Justin Barcia | Honda CRF 450 | +02.871 | 52.693 |
| 3 | 22 | Chad Reed | Honda CRF 450 | +09.132 | 52.813 |
| 4 | 29 | Andrew Short | Honda CRF 450 | +10.290 | 52.915 |
| 5 | 1 | Ryan Villopoto | Kawasaki KX 450F | +10.662 | 51.834 |
| 6 | 12 | Jake Weimer | Kawasaki KX 450F | +18.490 | 53.775 |
| 7 | 47 | Matthew Lemoine | Kawasaki KX 450F | +22.326 | 54.802 |
| 8 | 69 | Pj Larsen | Honda CRF 450 | +23.703 | 54.17 |
| 9 | 62 | Matthew Goerke | KTM 450 SX-F | +24.653 | 54.076 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 39 | Robert Kiniry | Yamaha YZ450F | +25.983 | 54.998 |
| 11 | 57 | Ben Lamay | Yamaha YZ450F | +26.470 | 55.066 |
| 12 | 55 | Jimmy Albertson | Honda CRF 450 | +28.555 | 54.206 |
| 13 | 250 | Justin Keeney | Yamaha YZ450F | +38.334 | 55.74 |
| 14 | 374 | Cody Gilmore | Kawasaki KX 450F | +40.428 | 56.079 |
| 15 | 95 | Tevin Tapia | Honda CRF 250 | +44.126 | 56.197 |
| 16 | 464 | Mitchel Alcorn | Suzuki RM-Z450 | +46.913 | 56.534 |
| 17 | 181 | Dustin Pipes | Suzuki RM-Z450 | +51.723 | 56.369 |
| 18 | 612 | Thomas Ramette | Suzuki RM-Z450 | 7 Laps | 58.686 |
| 19 | 49 | Phillip Nicoletti | Yamaha YZ450F | 5 Laps | 54.497 |
| 20 | 325 | Jet Browne | Honda CRF 250 | 3 Laps | 57.23 |
Heat Race 2
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 10 | Justin Brayton | Yamaha YZ450F | 8 Laps | 52.997 |
| 2 | 33 | Joshua Grant | Yamaha YZ450F | +00.449 | 53.206 |
| 3 | 7 | James Stewart | Suzuki RM-Z450 | +02.273 | 52.588 |
| 4 | 41 | Trey Canard | Honda CRF 450 | +09.270 | 53.252 |
| 5 | 800 | Mike Alessi | Suzuki RM-Z450 | +11.068 | 54.49 |
| 6 | 84 | Chris Blose | Yamaha YZ450F | +13.875 | 54.79 |
| 7 | 11 | Kyle Chisholm | Yamaha YZ450F | +15.545 | 54.474 |
| 8 | 20 | Broc Tickle | Suzuki RM-Z450 | +16.644 | 54.74 |
| 9 | 42 | Vince Friese | Honda CRF 250 | +20.293 | 54.917 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 54 | Les Smith | KTM 450 SX-F Factory | +21.594 | 55.201 |
| 11 | 903 | Antonio Balbi | Kawasaki KX 450F | +24.252 | 55.454 |
| 12 | 79 | Kevin Rookstool | Kawasaki KX 450F | +27.431 | 56.429 |
| 13 | 656 | Dmc Mccoy | Yamaha YZ450F | +28.570 | 56.291 |
| 14 | 83 | Austin Howell | Suzuki RM-Z450 | +32.241 | 56.773 |
| 15 | 415 | Nicholas Schmidt | Honda CRF 250 | +33.381 | 56.356 |
| 16 | 93 | Landen Powell | Honda CRF 450 | +34.207 | 56.311 |
| 17 | 519 | Rombaut Loic | Honda CRF 450 | +43.616 | 57.058 |
| 18 | 85 | Kyle Partridge | Suzuki RM-Z450 | +46.882 | 55.079 |
| 19 | 46 | Weston Peick | Suzuki RM-Z450 | 4 Laps | 56.193 |
| 20 | 5 | Ryan Dungey | KTM 450 SX-F Factory | DNS | |

Comments