2013 Anaheim 3 Supercross 250 Lites WEST Heat Race
Heat Race 1
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 40 | Martin Davalos | Kawasaki KX 250F | 6 Laps | 52.39 |
| 2 | 94 | Ken Roczen | KTM 250 SX-F | +02.238 | 52.011 |
| 3 | 43 | Cole Seely | Honda CRF 250 | +08.093 | 53.009 |
| 4 | 36 | Jessy Nelson | Honda CRF 250 | +13.836 | 54.068 |
| 5 | 38 | Kyle Cunningham | Yamaha YZ250F | +20.810 | 54.712 |
| 6 | 76 | Austin Politelli | Honda CRF 250 | +26.003 | 55.724 |
| 7 | 72 | Dakota Tedder | Kawasaki KX 250F | +26.904 | 55.773 |
| 8 | 63 | Derek Anderson | Kawasaki KX 250F | +29.617 | 56.337 |
| 9 | 78 | Scott Champion | Honda CRF 250 | +31.148 | 56.219 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 762 | Blake Savage | Honda CRF 250 | +39.402 | 57.501 |
| 11 | 396 | Diillan Epstein | Kawasaki KX 250F | +46.708 | 55.2 |
| 12 | 429 | Richard Rinauro | Honda CRF 250 | +50.485 | 57.587 |
| 13 | 223 | Buddi Bruner | Kawasaki KX 250F | +53.740 | 58.664 |
| 14 | 973 | Jean Marrone | Honda CRF 250 | +55.151 | 59.521 |
| 15 | 949 | Kyle Wolack | Kawasaki KX 250F | 5 Laps | 59.126 |
| 16 | 240 | Bryce Stewart | Yamaha YZ250F | +06.345 | 59.035 |
| 17 | 846 | Trevor Reis | Honda CRF 250 | +19.775 | 56.158 |
| 18 | 59 | Christian Craig | Honda CRF 250 | 3 Laps | 56.384 |
| 19 | 28 | Tyla Rattray | Kawasaki KX 250F | 2 Laps | 55.715 |
| 20 | 727 | Rhett Urseth | Honda CRF 250 | +13.448 | 1:02.623 |
Heat Race 2
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 1 | Eli Tomac | Honda CRF 250 | 6 Laps | 53.346 |
| 2 | 176 | Joey Savatgy | KTM 250 SX-F | +05.697 | 53.896 |
| 3 | 21 | Jason Anderson | Suzuki RM-Z250 | +14.450 | 52.693 |
| 4 | 205 | Josh Cachia | KTM 250 SX-F | +14.739 | 55.267 |
| 5 | 74 | Max Anstie | Suzuki RM-Z250 | +15.135 | 54.036 |
| 6 | 31 | Travis Baker | Yamaha YZ250F | +18.227 | 54.468 |
| 7 | 992 | Jean Ramos | Kawasaki KX 250F | +20.798 | 55.417 |
| 8 | 948 | Kade Mosig | Kawasaki KX 250F | +26.258 | 56.199 |
| 9 | 653 | Tyler Bereman | Kawasaki KX 250F | +30.737 | 56.546 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 539 | Ricky Dietrich | Kawasaki KX 250F | +31.710 | 56.636 |
| 11 | 297 | Dalton Carlson | Yamaha YZ250F | +34.824 | 57.079 |
| 12 | 772 | Robert Noftz | Kawasaki KX 250F | +36.385 | 57.194 |
| 13 | 360 | Aaron Siminoe | Kawasaki KX 250F | +41.997 | 56.847 |
| 14 | 416 | Austin Burns | Honda CRF 250 | +50.898 | 57.806 |
| 15 | 66 | Killian Rusk | Honda CRF 250 | +55.678 | 57.632 |
| 16 | 329 | Chad Gores | Honda CRF 250 | 5 Laps | 57.37 |
| 17 | 98 | Chris Plouffe | Honda CRF 250 | 1 Laps | |
| 18 | 792 | Bracken Hall | Honda CRF 250 | +–.— | |
| 19 | 338 | Zach Osborne | Honda CRF 250 | +–.— | |
| 20 | 32 | Malcolm Stewart | KTM 250 SX-F | DNS | |

Comments