2013 Anaheim 2 Supercross 450 LCQ
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 18 | David Millsaps | Suzuki RM-Z450 | 6 Laps | 53.954 |
| 2 | 51 | Justin Barcia | Honda CRF 450 | +00.639 | 54.14 |
| TOP 2 RIDERS ADVANCE TO MAIN | |||||
| 3 | 85 | Kyle Partridge | Suzuki RM-Z450 | +09.532 | 55.508 |
| 4 | 57 | Ben Lamay | Yamaha YZ450F | +11.817 | 55.714 |
| 5 | 920 | Cedric Soubeyras | Honda CRF 450 | +14.253 | 56.422 |
| 6 | 54 | Les Smith | KTM 450 SX-F Factory | +15.539 | 55.962 |
| 7 | 55 | Jimmy Albertson | Honda CRF 450 | +16.592 | 56.051 |
| 8 | 83 | Austin Howell | Suzuki RM-Z450 | +22.706 | 57.177 |
| 9 | 656 | Dmc Mccoy | Yamaha YZ450F | +23.580 | 57.341 |
| 10 | 374 | Cody Gilmore | Kawasaki KX 450F | +24.741 | 57.131 |
| 11 | 95 | Tevin Tapia | Suzuki RM-Z450 | +25.717 | 57.17 |
| 12 | 69 | Pj Larsen | Honda CRF 450 | +28.953 | 57.125 |
| 13 | 519 | Rombaut Loic | Honda CRF 450 | +30.924 | 58.066 |
| 14 | 93 | Landen Powell | Honda CRF 450 | +33.512 | 58.114 |
| 15 | 314 | Alex Ray | Honda CRF 450 | +38.799 | 59.337 |
| 16 | 181 | Dustin Pipes | Suzuki RM-Z450 | +39.254 | 58.347 |
| 17 | 325 | Jet Browne | Honda CRF 450 | 3 Laps | 1:01.686 |
| 18 | 250 | Justin Keeney | Yamaha YZ450F | 1 Laps | |
| 19 | 903 | Antonio Balbi | Kawasaki KX 450F | +24.029 | |
| 20 | 921 | Manuel Rivas | Kawasaki KX 450F | +5:38.503 | |
| 21 | 49 | Phillip Nicoletti | Yamaha YZ450F | DNS | |
| 22 | 918 | Michael Akaydin | Kawasaki KX 450F | +5:38.503 | |

Comments