2013 Anaheim 2 Supercross 250 Lites WEST Main
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 1 | Eli Tomac | Honda CRF 250 | 15 Laps | 54.031 |
| 2 | 94 | Ken Roczen | KTM 250 SX-F | +03.412 | 54.47 |
| 3 | 43 | Cole Seely | Honda CRF 250 | +10.780 | 54.238 |
| 4 | 338 | Zach Osborne | Honda CRF 250 | +24.658 | 55.446 |
| 5 | 23 | Jake Canada | Honda CRF 250 | +26.999 | 55.607 |
| 6 | 59 | Christian Craig | Honda CRF 250 | +29.179 | 55.914 |
| 7 | 21 | Jason Anderson | Suzuki RM-Z250 | +31.053 | 54.731 |
| 8 | 28 | Tyla Rattray | Kawasaki KX 250F | +38.098 | 56.409 |
| 9 | 38 | Kyle Cunningham | Yamaha YZ250F | +40.631 | 56 |
| 10 | 36 | Jessy Nelson | Honda CRF 250 | +42.159 | 56.086 |
| 11 | 32 | Malcolm Stewart | KTM 250 SX-F | +43.515 | 55.158 |
| 12 | 40 | Martin Davalos | Kawasaki KX 250F | +47.948 | 54.906 |
| 13 | 31 | Travis Baker | Yamaha YZ250F | 14 Laps | 56.246 |
| 14 | 72 | Dakota Tedder | Kawasaki KX 250F | +02.158 | 57.799 |
| 15 | 78 | Scott Champion | Honda CRF 250 | +22.277 | 58.169 |
| 16 | 396 | Diillan Epstein | Kawasaki KX 250F | 13 Laps | 58.243 |
| 17 | 74 | Max Anstie | Suzuki RM-Z250 | 1 Laps | |
| 18 | 176 | Joey Savatgy | KTM 250 SX-F | DNS | |
| 19 | 35 | Ryan Sipes | Suzuki RM-Z250 | +–.— | |
| 20 | 80 | Michael Leib | Honda CRF 250 | +–.— |
Comments