2013 Anaheim 2 Supercross 250 Lites WEST LCQ
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 36 | Jessy Nelson | Honda CRF 250 | 4 Laps | 56.055 |
| 2 | 32 | Malcolm Stewart | KTM 250 SX-F | +00.397 | 55.594 |
| TOP 2 RIDERS ADVANCE TO MAIN | |||||
| 3 | 948 | Kade Mosig | Kawasaki KX 250F | +09.102 | 57.767 |
| 4 | 63 | Derek Anderson | Kawasaki KX 250F | +10.374 | 58.186 |
| 5 | 205 | Josh Cachia | KTM 250 SX-F | +11.726 | 58.411 |
| 6 | 653 | Tyler Bereman | Kawasaki KX 250F | +14.031 | 58.65 |
| 7 | 792 | Bracken Hall | Honda CRF 250 | +14.674 | 58.772 |
| 8 | 846 | Trevor Reis | Honda CRF 250 | +16.042 | 58.605 |
| 9 | 539 | Ricky Dietrich | Kawasaki KX 250F | +18.016 | 59.057 |
| 10 | 98 | Chris Plouffe | Honda CRF 250 | +18.628 | 59.234 |
| 11 | 992 | Jean Ramos | Kawasaki KX 250F | +19.130 | 58.487 |
| 12 | 66 | Killian Rusk | Honda CRF 250 | +22.245 | 59.329 |
| 13 | 240 | Bryce Stewart | Yamaha YZ250F | +23.465 | 1:00.759 |
| 14 | 762 | Blake Savage | Honda CRF 250 | +23.805 | 59.714 |
| 15 | 772 | Robert Noftz | Kawasaki KX 250F | +24.621 | 1:00.581 |
| 16 | 313 | Kyle Swanson | Honda CRF 250 | +26.083 | 58.952 |
| 17 | 727 | Rhett Urseth | Kawasaki KX 250F | +50.235 | 1:00.738 |
| 18 | 448 | Broc Shoemaker | Kawasaki KX 250F | 2 Laps | 1:00.438 |
| 19 | 329 | Chad Gores | Honda CRF 250 | 1 Laps | |
| 20 | 965 | Travis Bright | Honda CRF 250 | +–.— | |
| 21 | 76 | Austin Politelli | Honda CRF 250 | DNS | |
| 22 | 360 | Aaron Siminoe | Kawasaki KX 250F | +–.— | |

Comments