2013 Anaheim 2 Supercross 250 Lites WEST Heat Race
Heat Race 1
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 35 | Ryan Sipes | Suzuki RM-Z250 | 6 Laps | 54.519 |
| 2 | 21 | Jason Anderson | Suzuki RM-Z250 | +01.717 | 54.601 |
| 3 | 40 | Martin Davalos | Kawasaki KX 250F | +02.111 | 55.204 |
| 4 | 80 | Michael Leib | Honda CRF 250 | +10.552 | 55.979 |
| 5 | 74 | Max Anstie | Suzuki RM-Z250 | +15.197 | 57.22 |
| 6 | 31 | Travis Baker | Yamaha YZ250F | +15.212 | 57.165 |
| 7 | 59 | Christian Craig | Honda CRF 250 | +16.189 | 57.291 |
| 8 | 38 | Kyle Cunningham | Yamaha YZ250F | +21.476 | 56.826 |
| 9 | 396 | Diillan Epstein | Kawasaki KX 250F | +21.880 | 57.6 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 762 | Blake Savage | Honda CRF 250 | +25.054 | 58.406 |
| 11 | 792 | Bracken Hall | Honda CRF 250 | +27.623 | 58.802 |
| 12 | 846 | Trevor Reis | Honda CRF 250 | +28.536 | 57.884 |
| 13 | 772 | Robert Noftz | Kawasaki KX 250F | +29.714 | 59.056 |
| 14 | 313 | Kyle Swanson | Honda CRF 250 | +31.984 | 58.474 |
| 15 | 205 | Josh Cachia | KTM 250 SX-F | +32.330 | 58.362 |
| 16 | 539 | Ricky Dietrich | Kawasaki KX 250F | +35.462 | 59.365 |
| 17 | 66 | Killian Rusk | Honda CRF 250 | +45.017 | 59.51 |
| 18 | 653 | Tyler Bereman | Kawasaki KX 250F | +1:12.765 | 57.929 |
| 19 | 448 | Broc Shoemaker | Kawasaki KX 250F | 5 Laps | 59.693 |
| 20 | 76 | Austin Politelli | Honda CRF 250 | 2 Laps | 56.955 |
Heat Race 2
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 94 | Ken Roczen | KTM 250 SX-F | 6 Laps | 54.329 |
| 2 | 1 | Eli Tomac | Honda CRF 250 | +01.676 | 54.113 |
| 3 | 338 | Zach Osborne | Honda CRF 250 | +15.280 | 55.955 |
| 4 | 23 | Jake Canada | Honda CRF 250 | +16.413 | 55.752 |
| 5 | 43 | Cole Seely | Honda CRF 250 | +17.727 | 55.088 |
| 6 | 28 | Tyla Rattray | Kawasaki KX 250F | +18.638 | 56.207 |
| 7 | 176 | Joey Savatgy | KTM 250 SX-F | +22.322 | 56.267 |
| 8 | 72 | Dakota Tedder | Kawasaki KX 250F | +23.456 | 57.406 |
| 9 | 78 | Scott Champion | Honda CRF 250 | +27.763 | 57.98 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 98 | Chris Plouffe | Honda CRF 250 | +29.007 | 57.84 |
| 11 | 948 | Kade Mosig | Kawasaki KX 250F | +36.221 | 59.466 |
| 12 | 965 | Travis Bright | Honda CRF 250 | +38.619 | 59.41 |
| 13 | 329 | Chad Gores | Honda CRF 250 | +39.756 | 59.467 |
| 14 | 992 | Jean Ramos | Kawasaki KX 250F | +42.531 | 58.173 |
| 15 | 36 | Jessy Nelson | Honda CRF 250 | +43.841 | 56.275 |
| 16 | 240 | Bryce Stewart | Yamaha YZ250F | +44.890 | 1:01.561 |
| 17 | 360 | Aaron Siminoe | Kawasaki KX 250F | +48.764 | 59.507 |
| 18 | 727 | Rhett Urseth | Kawasaki KX 250F | +49.930 | 1:00.985 |
| 19 | 63 | Derek Anderson | Kawasaki KX 250F | +1:23.043 | 58.562 |

Comments