2013 Anaheim 1 Supercross 450 Main
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 18 | David Millsaps | Suzuki RM-Z450 | 20 Laps | 55.974 |
| 2 | 41 | Trey Canard | Honda CRF 450 | +02.297 | 55.849 |
| 3 | 5 | Ryan Dungey | KTM 450 SX-F Factory | +13.479 | 55.877 |
| 4 | 22 | Chad Reed | Honda CRF 450 | +28.203 | 56.358 |
| 5 | 12 | Jake Weimer | Kawasaki KX 450F | +29.212 | 57.319 |
| 6 | 29 | Andrew Short | Honda CRF 450 | +33.547 | 57.51 |
| 7 | 51 | Justin Barcia | Honda CRF 450 | +37.608 | 55.934 |
| 8 | 7 | James Stewart | Suzuki RM-Z450 | +40.794 | 57.481 |
| 9 | 10 | Justin Brayton | Yamaha YZ450F | +42.464 | 57.614 |
| 10 | 14 | Kevin Windham | Honda CRF 450 | +54.798 | 58.22 |
| 11 | 33 | Joshua Grant | Yamaha YZ450F | +56.338 | 57.932 |
| 12 | 62 | Matthew Goerke | KTM 450 SX-F | +58.352 | 58.45 |
| 13 | 11 | Kyle Chisholm | Yamaha YZ450F | 19 Laps | 58.134 |
| 14 | 46 | Weston Peick | Suzuki RM-Z450 | +09.318 | 58.374 |
| 15 | 47 | Matthew Lemoine | Kawasaki KX 450F | +18.771 | 58.71 |
| 16 | 1 | Ryan Villopoto | Kawasaki KX 450F | +22.369 | 56.591 |
| 17 | 42 | Vince Friese | Honda CRF 450 | +28.409 | 58.475 |
| 18 | 20 | Broc Tickle | Suzuki RM-Z450 | +32.783 | 57.462 |
| 19 | 39 | Robert Kiniry | Honda CRF 450 | +36.496 | 59.392 |
| 20 | 800 | Mike Alessi | Suzuki RM-Z450 | 3 Laps | 59.379 |
Comments