2013 Anaheim 1 Supercross 450 LCQ
| POS. | # | NAME | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 10 | Justin Brayton | Yamaha YZ450F | 6 Laps | 57.918 |
| 2 | 11 | Kyle Chisholm | Yamaha YZ450F | +02.919 | 57.555 |
| TOP 2 RIDERS ADVANCE TO MAIN | |||||
| 3 | 85 | Kyle Partridge | Suzuki RM-Z450 | +04.821 | 57.277 |
| 4 | 903 | Antonio Balbi | Kawasaki KX 450F | +05.810 | 58.107 |
| 5 | 84 | Chris Blose | Yamaha YZ450F | +07.827 | 58.529 |
| 6 | 57 | Ben Lamay | Yamaha YZ450F | +08.650 | 58.396 |
| 7 | 69 | Pj Larsen | Honda CRF 450 | +11.558 | 58.023 |
| 8 | 656 | Dmc Mccoy | +15.333 | 59.47 | |
| 9 | 171 | Cole Siebler | Honda CRF 450 | +16.320 | 59.918 |
| 10 | 83 | Austin Howell | Suzuki RM-Z450 | +16.982 | 59.563 |
| 11 | 95 | Tevin Tapia | Suzuki RM-Z450 | +18.265 | 59.737 |
| 12 | 921 | Manuel Rivas | Kawasaki KX 450F | +20.687 | 59.979 |
| 13 | 250 | Justin Keeney | Yamaha YZ450F | +22.694 | 1:00.169 |
| 14 | 464 | Mitchel Alcorn | Honda CRF 450 | +24.655 | 1:00.614 |
| 15 | 93 | Landen Powell | Honda CRF 450 | +26.247 | 1:00.610 |
| 16 | 60 | Joshua Hansen | Kawasaki KX 450F | +33.130 | 58.297 |
| 17 | 49 | Phillip Nicoletti | Yamaha YZ450F | +33.180 | 59.304 |
| 18 | 415 | Nicholas Schmidt | Honda CRF 450 | +48.391 | 00.000 |
| 19 | 314 | Alex Ray | Honda CRF 450 | 5 Laps | 1:01.032 |
| 20 | 374 | Cody Gilmore | Kawasaki KX 450F | +44.882 | 1:00.541 |
| 21 | 54 | Les Smith | KTM 450 SX-F | 2 Laps | 59.851 |
Comments