2013 Anaheim 1 Supercross 450 Heat Race
Heat Race 1
| POS. | # | NAME | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 51 | Justin Barcia | Honda CRF 450 | 8 Laps | 56.404 |
| 2 | 1 | Ryan Villopoto | Kawasaki KX 450F | +00.572 | 55.525 |
| 3 | 800 | Mike Alessi | Suzuki RM-Z450 | +09.376 | 57.365 |
| 4 | 12 | Jake Weimer | Kawasaki KX 450F | +12.204 | 57.653 |
| 5 | 62 | Matthew Goerke | KTM 450 SX-F | +13.367 | 57.765 |
| 6 | 5 | Ryan Dungey | KTM 450 SX-F Factory | +14.787 | 56.578 |
| 7 | 22 | Chad Reed | Honda CRF 450 | +15.336 | 57.642 |
| 8 | 46 | Weston Peick | Suzuki RM-Z450 | +18.647 | 58.495 |
| 9 | 39 | Robert Kiniry | Honda CRF 450 | +19.440 | 58.304 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 10 | Justin Brayton | Yamaha YZ450F | +20.150 | 57.763 |
| 11 | 60 | Joshua Hansen | Kawasaki KX 450F | +25.808 | 58.605 |
| 12 | 69 | Pj Larsen | Honda CRF 450 | +27.635 | 58.735 |
| 13 | 250 | Justin Keeney | Yamaha YZ450F | +40.423 | 59.817 |
| 14 | 57 | Ben Lamay | Yamaha YZ450F | +40.742 | 59.614 |
| 15 | 921 | Manuel Rivas | Kawasaki KX 450F | +42.785 | 1:01.216 |
| 16 | 95 | Tevin Tapia | Suzuki RM-Z450 | +44.196 | 1:00.488 |
| 17 | 83 | Austin Howell | Suzuki RM-Z450 | +45.496 | 1:00.542 |
| 18 | 656 | Dmc Mccoy | +47.156 | 1:00.653 | |
| 19 | 464 | Mitchel Alcorn | Honda CRF 450 | +49.689 | 1:00.952 |
| 20 | 918 | Michael Akaydin | Kawasaki KX 450F | +58.520 | 1:02.662 |
Heat Race 2
| POS. | # | RIDER | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 18 | David Millsaps | Suzuki RM-Z450 | 8 Laps | 55.641 |
| 2 | 41 | Trey Canard | Honda CRF 450 | +02.238 | 56.515 |
| 3 | 7 | James Stewart | Suzuki RM-Z450 | +06.204 | 57.08 |
| 4 | 29 | Andrew Short | Honda CRF 450 | +08.429 | 56.69 |
| 5 | 33 | Joshua Grant | Yamaha YZ450F | +12.468 | 57.832 |
| 6 | 20 | Broc Tickle | Suzuki RM-Z450 | +15.275 | 58.022 |
| 7 | 14 | Kevin Windham | Honda CRF 450 | +16.338 | 58.436 |
| 8 | 47 | Matthew Lemoine | Kawasaki KX 450F | +17.320 | 58.42 |
| 9 | 42 | Vince Friese | Honda CRF 450 | +19.318 | 58.686 |
| TOP 9 RIDERS ADVANCE TO MAIN | |||||
| 10 | 11 | Kyle Chisholm | Yamaha YZ450F | +22.630 | 58.412 |
| 11 | 49 | Phillip Nicoletti | Yamaha YZ450F | +24.606 | 58.975 |
| 12 | 84 | Chris Blose | Yamaha YZ450F | +32.037 | 59.533 |
| 13 | 903 | Antonio Balbi | Kawasaki KX 450F | +39.347 | 59.576 |
| 14 | 415 | Nicholas Schmidt | Honda CRF 450 | +42.465 | 1:00.986 |
| 15 | 171 | Cole Siebler | Honda CRF 450 | +45.854 | 1:01.758 |
| 16 | 374 | Cody Gilmore | Kawasaki KX 450F | +47.312 | 1:01.218 |
| 17 | 54 | Les Smith | KTM 450 SX-F | +50.395 | 1:00.199 |
| 18 | 93 | Landen Powell | Honda CRF 450 | +52.004 | 1:01.413 |
| 19 | 85 | Kyle Partridge | Suzuki RM-Z450 | +53.945 | 59.229 |
| 20 | 314 | Alex Ray | Honda CRF 450 | 7 Laps | 1:02.983 |

Comments