2013 Anaheim 1 Supercross 250 Lites WEST LCQ
| POS. | # | NAME | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 31 | Travis Baker | Yamaha YZ250F | 4 Laps | 58.169 |
| 2 | 59 | Christian Craig | Honda CRF 250 | +00.981 | 58.043 |
| Top 2 Riders advance to Main | |||||
| 3 | 416 | Austin Burns | Honda CRF 250 | +07.829 | 59.387 |
| 4 | 91 | Topher Ingalls | Honda CRF 250 | +09.184 | 59.412 |
| 5 | 396 | Diillan Epstein | Kawasaki KX 250F | +12.961 | 59.764 |
| 6 | 948 | Kade Mosig | Kawasaki KX 250F | +13.954 | 1:01.535 |
| 7 | 360 | Aaron Siminoe | Kawasaki KX 250F | +17.211 | 1:01.186 |
| 8 | 329 | Chad Gores | Honda CRF 250 | +17.377 | 1:01.248 |
| 9 | 846 | Trevor Reis | Honda CRF 250 | +18.387 | 1:00.437 |
| 10 | 965 | Travis Bright | Honda CRF 250 | +19.154 | 1:00.176 |
| 11 | 792 | Bracken Hall | Honda CRF 250 | +20.089 | 1:01.641 |
| 12 | 539 | Ricky Dietrich | Honda CRF 250 | +20.837 | 1:01.609 |
| 13 | 78 | Scott Champion | Honda CRF 250 | +21.940 | 1:01.021 |
| 14 | 66 | Killian Rusk | Honda CRF 250 | +22.365 | 1:00.826 |
| 15 | 63 | Derek Anderson | Kawasaki KX 250F | +23.310 | 1:00.156 |
| 16 | 772 | Robert Noftz | Kawasaki KX 250F | +24.960 | 1:01.405 |
| 17 | 240 | Bryce Stewart | Yamaha YZ250F | +26.472 | 1:02.301 |
| 18 | 72 | Dakota Tedder | Kawasaki KX 250F | +28.293 | 1:02.377 |
| 19 | 205 | Josh Chachia | KTM 250 SX-F | +30.659 | 1:01.275 |
| 20 | 397 | Brandon Scharer | Suzuki RM-Z250 | +32.505 | 1:01.662 |
| 21 | 98 | Chris Plouffe | Honda CRF 250 | +33.863 | 1:03.452 |
| 22 | 762 | Blake Savage | Honda CRF 250 | 3 Laps | 1:01.528 |

Comments