2012 TORC Off-Road Pro Light Season Points
| POS. | # | NAME | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | BRAD LOVELL | 283 | 2 | 6 | 5 | 1 | 1 | 5 | 3 | 4 | 2 | 2 | 4 | 3 | 5 | 6 |
| 2 | 1 | ANDREW CADDELL | 259 | 1 | 1 | 1 | 3 | 10 | 1 | 1 | 2 | 11 | 1 | 7 | 2 | 16 | 8 |
| 3 | 33 | CJ GREAVES | 252 | 3 | 4 | 2 | 2 | 2 | 2 | 4 | 8 | 14 | 3 | 11 | 5 | 1 | 2 |
| 4 | 14 | LUKE JOHNSON | 206 | 4 | 2 | 3 | 4 | 4 | 12 | 8 | 16 | 1 | 4 | 2 | 4 | 10 | 0 |
| 5 | 7 | KEEGAN KINCAID | 183 | 5 | 12 | 4 | 5 | 3 | 3 | 5 | 15 | 12 | 12 | 3 | 17 | 2 | 4 |
| 6 | 12 | NICK BAUMGARTNER | 148 | 10 | 8 | 7 | 6 | 8 | 8 | 6 | 13 | 13 | 7 | 6 | 6 | 4 | 9 |
| 7 | 21 | ROSS HOEK | 142 | 7 | 3 | 11 | 8 | 7 | 11 | 11 | 5 | 9 | 13 | 5 | 8 | 9 | 7 |
| 8 | 27 | SHAWN MORRIS | 138 | 6 | 7 | 12 | 11 | 14 | 9 | 7 | 3 | 3 | 14 | 10 | 18 | 6 | 5 |
| 9 | 2 | CASEY CURRIE | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 12 | 3 |
| 10 | 11 | RANDY ELLER | 115 | 9 | 5 | 6 | 12 | 6 | 13 | 13 | 17 | 5 | 6 | 9 | 15 | 7 | 15 |
| 11 | 55 | MATT COOK | 77 | 0 | 0 | 0 | 0 | 5 | 7 | 15 | 14 | 4 | 5 | 12 | 14 | 15 | 12 |
| 12 | 73 | ERIC RUPPEL | 76 | 0 | 0 | 8 | 7 | 12 | 6 | 14 | 10 | 6 | 10 | 14 | 10 | 0 | 0 |
| 13 | 16 | MITCH DORR | 65 | 8 | 11 | 13 | 9 | 13 | 10 | 17 | 11 | 7 | 11 | 13 | 12 | 0 | 0 |
| 14 | 4 | MATT GERALD | 50 | 11 | 9 | 10 | 13 | 0 | 0 | 12 | 9 | 10 | 9 | 17 | 16 | 0 | 0 |
| 15 | 30 | MARK OBERG | 47 | 0 | 0 | 0 | 0 | 9 | 14 | 16 | 7 | 8 | 8 | 15 | 13 | 0 | 0 |
| 16 | 9 | RAFAEL NAVARRO | 45 | 0 | 0 | 0 | 0 | 11 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 37 | RJ ANDERSON | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 18 | 52 | NOAH FOUCH | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| 19 | 99 | JEFF SLEGGERS | 24 | 12 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 19 | JUSTIN SMITH | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 |
| 21 | 4 | DAN KELLY | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
| 22 | 46 | KENDALL NORMAN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 81 | DOUG MITTAG | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 |
| 24 | x24 | BRADLEY MORRIS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | 0 |
| 25 | 77 | JERETT BROOKS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 |
| 26 | 6 | TODD CUNNINGHAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 |
| 27 | 24 | MITCHELL DEJONG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 14 | 0 |
Comments