2012 Supercross Lites EAST Season Points
| POS. | # | NAME | TOTAL | DAL | ATL | StL | DAY | IND | TOR | HOU | NO | LV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Justin Barcia | 210 | 25 | 25 | 25 | 25 | 20 | 25 | 22 | 18 | 25 |
| 2 | 70 | Ken Roczen | 165 | 20 | 15 | 22 | 18 | 5 | 22 | 25 | 16 | 22 |
| 3 | 956 | Blake Wharton | 158 | 18 | 18 | 20 | 16 | 25 | 20 | 18 | 7 | 16 |
| 4 | 12 | Blake Baggett | 148 | 6 | 22 | 12 | 22 | 18 | 6 | 20 | 22 | 20 |
| 5 | 35 | Darryn Durham | 143 | 22 | 16 | 18 | 20 | 22 | 16 | 4 | 25 | |
| 6 | 57 | Jake Canada | 131 | 14 | 12 | 15 | 15 | 16 | 18 | 14 | 14 | 13 |
| 7 | 49 | Justin Bogle | 117 | 7 | 20 | 16 | 3 | 15 | 13 | 13 | 20 | 10 |
| 8 | 19 | Kyle Cunningham | 85 | 1 | 14 | 13 | 14 | 1 | 12 | 15 | 15 | |
| 9 | 60 | Matthew Lemoine | 78 | 2 | 8 | 10 | 14 | 12 | 11 | 9 | 12 | |
| 10 | 37 | Malcolm Stewart | 77 | 15 | 14 | 13 | 8 | 5 | 4 | 18 | ||
| 11 | 30 | Alex Martin | 67 | 10 | 11 | 8 | 6 | 15 | 15 | 2 | ||
| 12 | 46 | Les Smith | 50 | 5 | 7 | 10 | 12 | 8 | 8 | |||
| 13 | 68 | Shane Sewell | 48 | 11 | 9 | 8 | 9 | 7 | 4 | |||
| 14 | 715 | Phillip Nicoletti | 47 | 16 | 2 | 1 | 1 | 16 | 11 | |||
| 15 | 126 | Hunter Hewitt | 45 | 9 | 13 | 9 | 14 | |||||
| 16 | 981 | Austin Politelli | 43 | 8 | 2 | 5 | 9 | 12 | 7 | |||
| 17 | 78 | Tommy Weeck | 41 | 11 | 4 | 14 | 6 | 6 | ||||
| 18 | 74 | Tyler Bowers | 41 | 1 | 7 | 13 | 7 | 13 | ||||
| 19 | 927 | P Larsen | 38 | 13 | 9 | 4 | 5 | 7 | ||||
| 20 | 96 | Kyle Peters | 38 | 4 | 9 | 3 | 10 | 1 | 11 | |||
| 21 | 160 | Cole Thompson | 32 | 12 | 8 | 12 | ||||||
| 22 | 93 | AJ Catanzaro | 31 | 7 | 10 | 5 | 9 | |||||
| 23 | 714 | Shawn Rife | 30 | 6 | 11 | 2 | 10 | 1 | ||||
| 24 | 55 | Lance Vincent | 26 | 11 | 10 | 4 | 1 | |||||
| 25 | 275 | Jeffrey Gibson | 19 | 6 | 2 | 11 | ||||||
| 26 | 941 | Angelo Pellegrini | 17 | 4 | 3 | 10 | ||||||
| 27 | 404 | Zackery Freeberg | 17 | 3 | 8 | 6 | ||||||
| 28 | 166 | Dakota Tedder | 7 | 5 | 2 | |||||||
| 29 | 712 | Justin Starling | 6 | 6 | ||||||||
| 30 | 393 | Daniel Herrlein | 6 | 4 | 2 | |||||||
| 31 | 304 | Bradley Ripple | 6 | 1 | 3 | 2 | ||||||
| 32 | 918 | Michael Akaydin | 5 | 5 | ||||||||
| 33 | 412 | Levi Kilbarger | 5 | 5 | ||||||||
| 34 | 655 | John Pauk | 3 | 3 | ||||||||
| 35 | 505 | Sean Lipanovich | 3 | 3 | ||||||||
| 36 | 117 | Kelly Smith | 3 | 3 | ||||||||
| 37 | 99 | Sean Hackley | 3 | 3 |

Comments