2012 Supercross Lites WEST Season Points
| POS. | # | NAME | TOTAL | A1 | PHX | LA | OAK | A2 | SD | SEA | SLC | LV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Eli Tomac | 184 | 20 | 18 | 25 | 25 | 25 | 1 | 20 | 25 | 25 |
| 2 | 15 | Dean Wilson | 154 | 15 | 25 | 22 | 11 | 18 | 25 | 14 | 2 | 22 |
| 3 | 38 | Marvin Musquin | 142 | 18 | 22 | 2 | 22 | 20 | 5 | 22 | 16 | 15 |
| 4 | 34 | Cole Seely | 119 | 25 | 16 | 6 | 10 | 22 | 22 | 18 | ||
| 5 | 44 | Jason Anderson | 111 | 14 | 14 | 16 | 9 | 1 | 4 | 15 | 22 | 16 |
| 6 | 105 | Matt Moss | 106 | 10 | 13 | 16 | 14 | 20 | 4 | 15 | 14 | |
| 7 | 53 | Ryan Sipes | 96 | 16 | 9 | 18 | 10 | 25 | 5 | 13 | ||
| 8 | 31 | Martin Davalos | 89 | 2 | 1 | 12 | 12 | 11 | 6 | 7 | 20 | 18 |
| 9 | 232 | Billy Laninovich | 85 | 7 | 9 | 11 | 8 | 8 | 14 | 13 | 14 | 1 |
| 10 | 50 | Nico Izzi | 78 | 9 | 13 | 10 | 14 | 16 | 16 | |||
| 11 | 51 | Travis Baker | 75 | 11 | 11 | 1 | 15 | 12 | 13 | 12 | ||
| 12 | 59 | Vince Friese | 73 | 6 | 7 | 8 | 4 | 13 | 12 | 11 | 12 | |
| 13 | 338 | Zachary Osborne | 67 | 12 | 15 | 20 | 20 | |||||
| 14 | 58 | Wil Hahn | 67 | 13 | 16 | 18 | 20 | |||||
| 15 | 28 | Tyla Rattray | 60 | 22 | 20 | 18 | ||||||
| 16 | 119 | Max Anstie | 53 | 5 | 12 | 15 | 13 | 8 | ||||
| 17 | 67 | Scott Champion | 45 | 5 | 5 | 2 | 10 | 11 | 12 | |||
| 18 | 170 | Michael Leib | 44 | 10 | 14 | 5 | 15 | |||||
| 19 | 84 | Killy Rusk | 39 | 3 | 9 | 7 | 8 | 10 | 2 | |||
| 20 | 23 | Gareth Swanepoel | 34 | 4 | 6 | 6 | 18 | |||||
| 21 | 617 | Gavin Faith | 27 | 3 | 7 | 2 | 15 | |||||
| 22 | 175 | Bruce Rutherford | 24 | 8 | 7 | 9 | ||||||
| 23 | 986 | Topher Ingalls | 23 | 1 | 3 | 6 | 13 | |||||
| 24 | 312 | Teddy Maier | 21 | 8 | 6 | 7 | ||||||
| 25 | 854 | Landen Powell | 20 | 9 | 11 | |||||||
| 26 | 132 | Kyle Beaton | 19 | 10 | 9 | |||||||
| 27 | 95 | Chris Plouffe | 16 | 6 | 10 | |||||||
| 28 | 774 | Preston Tilford | 16 | 2 | 8 | 6 | ||||||
| 29 | 45 | Nick Paluzzi | 15 | 4 | 11 | |||||||
| 30 | 570 | Beau Hudson | 15 | 5 | 7 | 3 | ||||||
| 31 | 992 | Jean Carlo Ramos | 11 | 3 | 5 | 3 | ||||||
| 32 | 112 | Ryan Marmont | 10 | 4 | 2 | 4 | ||||||
| 33 | 831 | Ryan Smith | 9 | 9 | ||||||||
| 34 | 133 | Myles Tedder | 9 | 1 | 4 | 4 | ||||||
| 35 | 976 | Josh Greco | 8 | 8 | ||||||||
| 36 | 227 | Cole Martinez | 7 | 7 | ||||||||
| 37 | 464 | Mitchel Alcorn | 5 | 5 | ||||||||
| 38 | 965 | Travis Bright | 3 | 3 | ||||||||
| 39 | 536 | Erik Meusling | 3 | 3 | ||||||||
| 40 | 968 | Jackson Richardson | 3 | 3 | ||||||||
| 41 | 407 | Adam Chatfield | 2 | 2 | ||||||||
| 42 | 476 | Collin Jurin | 1 | 1 | ||||||||
| 43 | 43 | Christian Craig | 1 | 1 |

Comments