2012 Motocross Lites Season Points
| POS. | # | NAME | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Blake Baggett | 519 | 25 | 25 | 22 | 22 | 20 | 25 | 20 | 16 | 22 | 25 | 25 | 25 | 25 | 18 | 15 | 25 | 20 | 25 | 20 | 16 | 18 | 18 | 25 | 22 |
| 2 | 20 | Justin Barcia | 499 | 20 | 22 | 18 | 16 | 25 | 22 | 25 | 20 | 25 | 16 | 22 | 22 | 22 | 22 | 25 | 22 | 14 | 18 | 14 | 22 | 22 | 20 | 20 | 25 |
| 3 | 17 | Eli Tomac | 487 | 18 | 11 | 25 | 25 | 18 | 20 | 22 | 25 | 16 | 20 | 16 | 20 | 20 | 25 | 22 | 20 | 25 | 20 | 15 | 25 | 25 | 25 | 22 | 7 |
| 4 | 70 | Ken Roczen | 456 | 22 | 20 | 20 | 18 | 22 | 18 | 16 | 22 | 20 | 22 | 20 | 15 | 18 | 20 | 18 | 14 | 18 | 22 | 25 | 15 | 20 | 22 | 15 | 14 |
| 5 | 38 | Marvin Musquin | 406 | 16 | 7 | 16 | 13 | 16 | 16 | 15 | 18 | 18 | 18 | 18 | 18 | 14 | 15 | 20 | 18 | 22 | 16 | 22 | 20 | 16 | 16 | 18 | 20 |
| 6 | 58 | William Hahn | 316 | 14 | 8 | 9 | 15 | 11 | 14 | 18 | 12 | 15 | 14 | 15 | 16 | 16 | 14 | 16 | 11 | 0 | 12 | 12 | 13 | 12 | 15 | 16 | 18 |
| 7 | 956 | Blake Wharton | 265 | 5 | 15 | 15 | 20 | 15 | 12 | 5 | 0 | 12 | 3 | 14 | 9 | 15 | 16 | 14 | 15 | 12 | 0 | 18 | 0 | 14 | 10 | 13 | 13 |
| 8 | 44 | Jason Anderson | 238 | 13 | 12 | 0 | 14 | 9 | 6 | 8 | 15 | 14 | 15 | 11 | 4 | 13 | 11 | 11 | 12 | 0 | 13 | 16 | 9 | 8 | 8 | 0 | 16 |
| 9 | 136 | Jessy Nelson | 225 | 8 | 4 | 14 | 12 | 0 | 10 | 11 | 10 | 11 | 8 | 9 | 12 | 10 | 9 | 8 | 8 | 16 | 10 | 7 | 12 | 9 | 7 | 12 | 8 |
| 10 | 51 | Travis Baker | 193 | 6 | 9 | 3 | 11 | 5 | 9 | 10 | 9 | 9 | 11 | 10 | 11 | 8 | 10 | 7 | 6 | 11 | 11 | 5 | 7 | 6 | 3 | 10 | 6 |
| 11 | 37 | Malcolm Stewart | 190 | 0 | 0 | 0 | 10 | 13 | 15 | 0 | 0 | 0 | 10 | 0 | 10 | 9 | 7 | 10 | 10 | 15 | 14 | 11 | 3 | 15 | 9 | 14 | 15 |
| 12 | 57 | Jake Canada | 170 | 11 | 10 | 13 | 7 | 14 | 7 | 12 | 0 | 8 | 13 | 8 | 2 | 12 | 8 | 0 | 7 | 0 | 0 | 9 | 8 | 10 | 11 | 0 | 0 |
| 13 | 30 | Alex Martin | 153 | 0 | 1 | 5 | 6 | 10 | 0 | 13 | 8 | 5 | 7 | 5 | 12 | 9 | 0 | 13 | 15 | 0 | 10 | 13 | 12 | 5 | 4 | ||
| 14 | 49 | Justin Bogle | 142 | 0 | 14 | 11 | 13 | 12 | 16 | 10 | 8 | 10 | 18 | 0 | 14 | 6 | 10 | ||||||||||
| 15 | 19 | Kyle Cunningham | 132 | 12 | 13 | 8 | 9 | 12 | 11 | 7 | 14 | 10 | 0 | 11 | 6 | 7 | 12 | ||||||||||
| 16 | 23 | Gareth Swanepoel | 106 | 9 | 6 | 11 | 0 | 8 | 8 | 6 | 13 | 4 | 9 | 12 | 14 | 6 | 0 | ||||||||||
| 17 | 9 | Ivan Tedesco | 105 | 15 | 16 | 10 | 0 | 7 | 13 | 14 | 11 | 13 | 0 | 6 | 0 | ||||||||||||
| 18 | 96 | Kyle Peters | 91 | 10 | 0 | 12 | 0 | 1 | 4 | 9 | 6 | 1 | 2 | 13 | 8 | 7 | 0 | 0 | 0 | 1 | 4 | 8 | 5 | ||||
| 19 | 31 | Martin Davalos | 85 | 7 | 18 | 7 | 8 | 3 | 9 | 0 | 6 | 8 | 14 | 5 | 0 | ||||||||||||
| 20 | 53 | Ryan Sipes | 58 | 13 | 13 | 9 | 9 | 0 | 11 | 3 | 0 | 0 | 0 | ||||||||||||||
| 21 | 166 | Dakota Tedder | 48 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 6 | 0 | 6 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 |
| 22 | 146 | Jeremy Martin | 45 | 3 | 0 | 7 | 13 | 11 | 11 | ||||||||||||||||||
| 23 | 160 | Cole Thompson | 41 | 0 | 0 | 8 | 3 | 6 | 6 | 4 | 5 | 9 | 0 | ||||||||||||||
| 24 | 404 | Zack Freeberg | 39 | 0 | 0 | 6 | 5 | 4 | 2 | 0 | 3 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||||
| 25 | 126 | Hunter Hewitt | 36 | 4 | 5 | 4 | 1 | 6 | 5 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||||||
| 26 | 715 | Phillip Nicoletti | 29 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 12 | 0 | 7 | 0 | 0 | ||||||||||||
| 27 | 84 | Kellian Rusk | 27 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 3 | ||||||||
| 28 | 93 | AJ Catanzaro | 24 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | ||||
| 29 | 576 | Jacob Hayes | 23 | 0 | 0 | 7 | 0 | 2 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | ||||||||||||
| 30 | 211 | Tevin Tapia | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | 78 | Tommy Weeck | 15 | 2 | 13 | ||||||||||||||||||||||
| 32 | 200 | Michael McDade | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 2 | 1 | 2 | 0 | ||||||||||
| 33 | 167 | Zachary Bell | 13 | 0 | 0 | 13 | 0 | ||||||||||||||||||||
| 34 | 396 | Dillan Epstein | 13 | 4 | 9 | ||||||||||||||||||||||
| 35 | 244 | Ryan Zimmer | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | ||||
| 36 | 105 | Matt Moss | 11 | 3 | 4 | 0 | 4 | ||||||||||||||||||||
| 37 | 203 | Tony Lorusso | 10 | 6 | 4 | 0 | 0 | ||||||||||||||||||||
| 38 | 535 | Joey Peters | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 714 | Shawn Rife | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||||||||||||||||
| 40 | 68 | Shane Sewell | 6 | 2 | 2 | 0 | 2 | ||||||||||||||||||||
| 41 | 99 | Sean Hackley Jr. | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 42 | 968 | Jackson Richardson | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||||||||||
| 43 | 164 | Austin Ullrich | 3 | 0 | 3 | ||||||||||||||||||||||
| 44 | 621 | Vann Martin | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||||||||||||||||
| 45 | 598 | Chris Canning | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 46 | 548 | Broc Schmelyun | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| 47 | 40 | Gannon Audette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| 48 | 77 | Lowell Spangler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 49 | 353 | Kody Kamm | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 50 | 758 | Jason Potter | 1 | 0 | 0 | 1 | 0 |
Comments