2012 Motocross 450 Season Points
| POS. | # | NAME | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ryan Dungey | 580 | 20 | 22 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 |
| 2 | 800 | Mike Alessi | 453 | 14 | 20 | 16 | 20 | 18 | 12 | 22 | 22 | 18 | 20 | 10 | 22 | 20 | 22 | 25 | 22 | 22 | 20 | 0 | 22 | 20 | 22 | 22 | 22 |
| 3 | 21 | Jacob Weimer | 355 | 11 | 15 | 20 | 15 | 22 | 18 | 20 | 20 | 20 | 18 | 22 | 1 | 22 | 20 | 20 | 16 | 8 | 2 | 0 | 3 | 14 | 20 | 16 | 12 |
| 4 | 29 | Andrew Short | 354 | 16 | 18 | 11 | 16 | 14 | 22 | 18 | 13 | 15 | 11 | 9 | 15 | 16 | 15 | 18 | 20 | 16 | 10 | 18 | 20 | 22 | 0 | 13 | 8 |
| 5 | 25 | Broc Tickle | 349 | 15 | 14 | 14 | 0 | 0 | 20 | 15 | 12 | 22 | 22 | 16 | 12 | 9 | 16 | 15 | 18 | 15 | 18 | 22 | 18 | 0 | 16 | 20 | 20 |
| 6 | 33 | Josh Grant | 277 | 12 | 13 | 15 | 18 | 13 | 2 | 11 | 0 | 11 | 16 | 12 | 14 | 13 | 0 | 4 | 15 | 13 | 13 | 16 | 15 | 18 | 18 | 0 | 15 |
| 7 | 10 | Justin Brayton | 247 | 0 | 5 | 7 | 7 | 12 | 15 | 10 | 8 | 16 | 13 | 20 | 18 | 18 | 18 | 16 | 0 | 2 | 0 | 6 | 11 | 9 | 11 | 9 | 16 |
| 8 | 11 | Kyle Chisholm | 211 | 8 | 12 | 0 | 9 | 11 | 10 | 7 | 9 | 9 | 9 | 6 | 10 | 0 | 13 | 13 | 11 | 10 | 12 | 9 | 14 | 11 | 5 | 0 | 13 |
| 9 | 18 | Davi Millsaps | 176 | 22 | 7 | 0 | 0 | 12 | 18 | 12 | 14 | 14 | 15 | 20 | 16 | 16 | 10 | 0 | 0 | ||||||||
| 10 | 28 | Tyla Rattray | 172 | 0 | 0 | 18 | 16 | 15 | 0 | 6 | 3 | 1 | 25 | 13 | 12 | 15 | 12 | 18 | 18 | ||||||||
| 11 | 7 | James Stewart | 163 | 25 | 25 | 25 | 25 | 0 | 0 | 16 | 0 | 15 | 20 | 12 | 0 | ||||||||||||
| 12 | 50 | Nico Izzi | 163 | 10 | 11 | 18 | 0 | 16 | 16 | 13 | 11 | 0 | 0 | 15 | 13 | 13 | 13 | 0 | 14 | ||||||||
| 13 | 24 | Brett Metcalfe | 142 | 18 | 16 | 8 | 11 | 20 | 11 | 14 | 16 | 13 | 15 | ||||||||||||||
| 14 | 26 | Michael Byrne | 138 | 3 | 0 | 9 | 6 | 9 | 14 | 8 | 14 | 10 | 2 | 11 | 11 | 12 | 1 | 8 | 4 | 0 | 16 | 0 | 0 | ||||
| 15 | 52 | Ben LaMay | 105 | 1 | 0 | 0 | 1 | 3 | 6 | 4 | 4 | 2 | 4 | 7 | 0 | 1 | 0 | 9 | 5 | 3 | 7 | 5 | 6 | 8 | 9 | 11 | 9 |
| 16 | 32 | Tommy Hahn | 101 | 13 | 0 | 12 | 14 | 0 | 0 | 14 | 0 | 14 | 14 | 20 | 0 | ||||||||||||
| 17 | 43 | Christian Craig | 99 | 5 | 8 | 7 | 7 | 11 | 12 | 6 | 6 | 0 | 0 | 12 | 0 | 14 | 11 | ||||||||||
| 18 | 59 | Vince Friese | 95 | 6 | 3 | 0 | 0 | 6 | 3 | 5 | 7 | 3 | 1 | 1 | 0 | 4 | 5 | 7 | 7 | 0 | 0 | 10 | 5 | 6 | 3 | 6 | 7 |
| 19 | 53 | Ryan Sipes | 94 | 0 | 6 | 13 | 4 | 15 | 0 | 9 | 15 | 14 | 10 | 0 | 0 | 8 | 0 | ||||||||||
| 20 | 81 | Robert Kiniry | 93 | 9 | 8 | 4 | 10 | 13 | 0 | 9 | 0 | 11 | 9 | 0 | 14 | 0 | 6 | ||||||||||
| 21 | 48 | Jimmy Albertson | 82 | 4 | 9 | 6 | 0 | 0 | 4 | 3 | 6 | 6 | 8 | 0 | 4 | 11 | 0 | 0 | 0 | 5 | 1 | 10 | 5 | ||||
| 22 | 36 | Kyle Regal | 72 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 10 | 0 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 15 | 0 |
| 23 | 241 | Derek Anderson | 72 | 0 | 2 | 0 | 12 | 5 | 5 | 0 | 0 | 8 | 3 | 0 | 11 | 2 | 9 | 0 | 3 | 0 | 4 | 0 | 0 | 7 | 1 | ||
| 24 | 46 | Les Smith | 66 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 7 | 0 | 0 | 9 | 10 | 12 | 0 | 6 | 0 | 11 | 0 | 0 | ||||
| 25 | 160 | Cole Thompson | 64 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 13 | 6 | 14 | ||||||||||||
| 26 | 60 | Mathew Lemoine | 61 | 2 | 10 | 10 | 0 | 8 | 9 | 6 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||||
| 27 | 715 | Phillip Nicoletti | 57 | 0 | 8 | 14 | 10 | 10 | 15 | ||||||||||||||||||
| 28 | 3 | Mike Brown | 48 | 0 | 0 | 3 | 9 | 10 | 0 | 12 | 14 | ||||||||||||||||
| 29 | 71 | Kevin Rookstool | 44 | 0 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 54 | Weston Peick | 40 | 12 | 10 | 8 | 10 | ||||||||||||||||||||
| 31 | 867 | Fredrik Noren | 39 | 0 | 0 | 0 | 3 | 0 | 13 | 3 | 0 | 0 | 8 | 12 | 0 | ||||||||||||
| 32 | 232 | Billy Laninovich | 37 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 5 | 8 | 0 | ||||||||||||||
| 33 | 85 | Robert Marshall | 36 | 0 | 0 | 0 | 5 | 18 | 0 | 1 | 8 | 4 | 0 | ||||||||||||||
| 34 | 61 | Austin Howell | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 7 | 3 | 6 | 1 | 0 | ||||
| 35 | 16 | John Dowd | 30 | 0 | 0 | 2 | 8 | 11 | 5 | 4 | 0 | ||||||||||||||||
| 36 | 927 | PJ Larsen | 18 | 7 | 7 | 4 | 0 | ||||||||||||||||||||
| 37 | 27 | Nicholas Wey | 16 | 5 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | ||||||||||||||||
| 38 | 68 | Shane Sewell | 15 | 7 | 8 | 0 | 0 | ||||||||||||||||||||
| 39 | 565 | Preston Mull | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | ||||||||||||
| 40 | 595 | Evgeny Mikhaylov | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | ||||||||||||||
| 41 | 606 | Ronnie Stewart | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 42 | 82 | Justin Sipes | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | ||||||||||||||
| 43 | 224 | Heath Harrison | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | ||||||||||
| 44 | 207 | Sean Collier | 7 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 45 | 75 | Joshua Hill | 7 | 0 | 2 | 5 | 0 | ||||||||||||||||||||
| 46 | 975 | Jake Loberg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||||||
| 47 | 66 | Jason Thomas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| 48 | 981 | Austin Politelli | 4 | 0 | 4 | ||||||||||||||||||||||
| 49 | 227 | Cole Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | ||||||||||||||
| 50 | 186 | Sean Borkenhagen | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |

Comments