2012 Monster Energy Cup Qualifying
| POS. | # | NAME | BIKE | BEST TIME |
|---|---|---|---|---|
| 1 | 5 | Ryan Dungey | KTM 450 SX-F | 1:08.217 |
| 2 | 1 | Ryan Villopoto | Kawasaki KX450F | 1:08.588 |
| 3 | 17 | Eli Tomac | Honda CRF450 | 1:08.814 |
| 4 | 51 | Justin Barcia | Honda CRF450 | 1:08.903 |
| 5 | 23 | Jake Canada | Suzuki RM-Z450 | 1:09.504 |
| 6 | 12 | Jake Weimer | Kawasaki KX450F | 1:09.672 |
| 7 | 33 | Josh Grant | Yamaha YZ450F | 1:09.714 |
| 8 | 22 | Chad Reed | Honda CRF450 | 1:09.788 |
| 9 | 800 | Mike A. Alessi | Suzuki RM-Z450 | 1:10.494 |
| 10 | 10 | Justin Brayton | Yamaha YZ450F | 1:10.668 |
| 11 | 59 | Christian Craig | Honda CRF450 | 1:10.924 |
| 12 | 85 | Kyle Partridge | 1:10.925 | |
| 13 | 57 | Ben LaMay | Yamaha YZ450F | 1:10.959 |
| 14 | 4 | Blake Baggett | Kawasaki KX250F | 1:11.175 |
| 15 | 11 | Kyle Chisholm | Kawasaki KX450F | 1:11.261 |
| 16 | 38 | Kyle Cunningham | Yamaha YZ450F | 1:11.338 |
| 17 | 903 | Antonio Balbi | Kawasaki KX450F | 1:11.933 |
| 18 | 42 | Vince Friese | Suzuki RM-Z450 | 1:11.971 |
| TOP 18 RIDERS ADVANCE TO MAIN | ||||
| 19 | 981 | Austin Politelli | Honda CRF450 | 1:12.221 |
| 20 | 68 | Tyler Bowers | Kawasaki KX450F | 1:12.429 |
| 21 | 45 | Gareth Swanepoel | 1:12.569 | |
| 22 | 89 | Jeff Alessi | Suzuki RM-Z450 | 1:13.125 |
| 23 | 78 | Scott C. Champion | Honda CRF250 | 1:13.439 |
| 24 | 93 | Landon Powell | Honda CRF450 | 1:13.550 |
| 25 | 84 | Chris Blose | KTM 450 SX-F | 1:13.559 |
| 26 | 83 | Austin Howell | Suzuki RM-Z450 | 1:13.578 |
| 27 | 66 | Killian Rusk | Honda CRF450 | 1:13.711 |
| 28 | 996 | Filip Thuresson | Honda CRF450 | 1:14.302 |
| 29 | 415 | Nick Schmidt | Honda CRF450 | 1:14.336 |
| 30 | 99 | Preston Mull | Honda CRF450 | 1:14.467 |
| 31 | 124 | Ryan Clark | Kawasaki KX450F | 1:14.507 |
| 32 | 792 | Bracken Hall | Honda CRF450 | 1:15.630 |
| 33 | 670 | Dylan Schmoke | Kawasaki KX450F | 1:15.757 |
| 34 | 976 | Josh Greco | Honda CRF450 | 1:16.096 |
| 35 | 135 | Bobby Fitch | KTM 250 SX-F | 1:16.324 |
| 36 | 69 | PJ Larsen | Honda CRF450 | –.— |
| 37 | 14 | Kevin Windham | Honda CRF450 | –.— |
Comments