2012 Monster Energy Cup Heat Races
Heat 1
| POS. | # | NAME | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 1 | Ryan Villopoto | Kawasaki KX450F | 10 Laps | 1:07.601 |
| 2 | 51 | Justin Barcia | Honda CRF450 | +07.971 | 1:08.113 |
| 3 | 5 | Ryan Dungey | KTM 450 SX-F | +14.694 | 1:08.591 |
| 4 | 17 | Eli Tomac | Honda CRF450 | +16.509 | 1:08.543 |
| 5 | 22 | Chad Reed | Honda CRF450 | +16.746 | 1:09.068 |
| 6 | 33 | Josh Grant | Yamaha YZ450F | +20.264 | 1:09.059 |
| 7 | 800 | Mike A. Alessi | Suzuki RM-Z450 | +21.938 | 1:09.258 |
| 8 | 38 | Kyle Cunningham | Yamaha YZ450F | +28.291 | 1:09.557 |
| 9 | 23 | Jake Canada | Suzuki RM-Z450 | +31.207 | 1:09.822 |
| 10 | 10 | Justin Brayton | Yamaha YZ450F | +33.362 | 1:10.081 |
| 11 | 11 | Kyle Chisholm | Kawasaki KX450F | +33.868 | 1:10.417 |
| 12 | 12 | Jake Weimer | Kawasaki KX450F | +38.059 | 1:09.468 |
| 13 | 903 | Antonio Balbi | Kawasaki KX450F | +52.782 | 1:11.928 |
| 14 | 66 | Killian Rusk | Honda CRF450 | +55.956 | 1:12.237 |
| 15 | 42 | Vince Friese | Suzuki RM-Z450 | +58.839 | 1:12.244 |
| 16 | 45 | Gareth Swanepoel | +1:07.599 | 1:13.048 | |
| 17 | 89 | Jeff Alessi | Suzuki RM-Z450 | +1:13.445 | 1:14.041 |
| 18 | 85 | Kyle Partridge | 9 Laps | 1:11.737 | |
| 19 | 83 | Austin Howell | Suzuki RM-Z450 | +37.927 | 1:12.727 |
| 20 | 981 | Austin Politelli | Honda CRF450 | +1:01.253 | 1:12.159 |
| 21 | 59 | Christian Craig | Honda CRF450 | 6 Laps | 1:09.678 |
| 22 | 57 | Ben LaMay | Yamaha YZ450F | 4 Laps | 1:11.425 |
Heat 2
| POS. | # | NAME | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 51 | Justin Barcia | Honda CRF450 | 10 Laps | 1:08.302 |
| 2 | 5 | Ryan Dungey | KTM 450 SX-F | +04.373 | 1:08.431 |
| 3 | 800 | Mike A. Alessi | Suzuki RM-Z450 | +08.031 | 1:08.771 |
| 4 | 17 | Eli Tomac | Honda CRF450 | +10.507 | 1:08.795 |
| 5 | 33 | Josh Grant | Yamaha YZ450F | +12.924 | 1:09.700 |
| 6 | 22 | Chad Reed | Honda CRF450 | +16.147 | 1:08.869 |
| 7 | 38 | Kyle Cunningham | Yamaha YZ450F | +23.141 | 1:10.233 |
| 8 | 10 | Justin Brayton | Yamaha YZ450F | +24.900 | 1:10.661 |
| 9 | 11 | Kyle Chisholm | Kawasaki KX450F | +25.771 | 1:11.055 |
| 10 | 23 | Jake Canada | Suzuki RM-Z450 | +27.104 | 1:11.058 |
| 11 | 59 | Christian Craig | Honda CRF450 | +30.494 | 1:10.319 |
| 12 | 1 | Ryan Villopoto | Kawasaki KX450F | +31.100 | 1:10.330 |
| 13 | 903 | Antonio Balbi | Kawasaki KX450F | +33.513 | 1:11.342 |
| 14 | 981 | Austin Politelli | Honda CRF450 | +34.715 | 1:11.568 |
| 15 | 57 | Ben LaMay | Yamaha YZ450F | +36.133 | 1:11.431 |
| 16 | 42 | Vince Friese | Suzuki RM-Z450 | +39.741 | 1:12.175 |
| 17 | 66 | Killian Rusk | Honda CRF450 | +43.360 | 1:12.485 |
| 18 | 12 | Jake Weimer | Kawasaki KX450F | +56.375 | 1:08.780 |
| 19 | 89 | Jeff Alessi | Suzuki RM-Z450 | +1:12.125 | 1:14.022 |
| 20 | 45 | Gareth Swanepoel | 9 Laps | 1:12.337 | |
| 21 | 83 | Austin Howell | Suzuki RM-Z450 | +1:22.540 | 1:13.498 |
| 22 | 85 | Kyle Partridge | 7 Laps | 1:10.833 |
Heat 3
| POS. | # | NAME | BIKE | INTERVAL | BEST TIME |
|---|---|---|---|---|---|
| 1 | 17 | Eli Tomac | Honda CRF450 | 10 Laps | 1:08.338 |
| 2 | 51 | Justin Barcia | Honda CRF450 | +01.922 | 1:08.653 |
| 3 | 5 | Ryan Dungey | KTM 450 SX-F | +03.539 | 1:08.790 |
| 4 | 22 | Chad Reed | Honda CRF450 | +14.379 | 1:09.424 |
| 5 | 33 | Josh Grant | Yamaha YZ450F | +20.398 | 1:10.385 |
| 6 | 38 | Kyle Cunningham | Yamaha YZ450F | +26.130 | 1:10.772 |
| 7 | 23 | Jake Canada | Suzuki RM-Z450 | +29.051 | 1:10.875 |
| 8 | 11 | Kyle Chisholm | Kawasaki KX450F | +34.418 | 1:10.422 |
| 9 | 42 | Vince Friese | Suzuki RM-Z450 | +43.388 | 1:12.637 |
| 10 | 12 | Jake Weimer | Kawasaki KX450F | +47.702 | 1:10.193 |
| 11 | 66 | Killian Rusk | Honda CRF450 | +49.437 | 1:12.636 |
| 12 | 59 | Christian Craig | Honda CRF450 | +50.709 | 1:10.020 |
| 13 | 57 | Ben LaMay | Yamaha YZ450F | +54.986 | 1:11.498 |
| 14 | 981 | Austin Politelli | Honda CRF450 | +57.810 | 1:12.840 |
| 15 | 45 | Gareth Swanepoel | +58.772 | 1:13.283 | |
| 16 | 903 | Antonio Balbi | Kawasaki KX450F | +1:05.414 | 1:12.248 |
| 17 | 89 | Jeff Alessi | Suzuki RM-Z450 | 9 Laps | 1:13.131 |
| 18 | 83 | Austin Howell | Suzuki RM-Z450 | +01.728 | 1:14.024 |
| 19 | 800 | Mike A. Alessi | Suzuki RM-Z450 | +02.172 | 1:10.880 |
| 20 | 10 | Justin Brayton | Yamaha YZ450F | +23.302 | 1:14.870 |

Comments