2011 Supercross Lites EAST Season Points
| POS. | # | NAME | TOTAL | HOU | ATL | DAY | IND | JAC | TOR | DAL | StL | LV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Justin Barcia | 205 | 25 | 22 | 22 | 22 | 25 | 22 | 22 | 25 | 20 |
| 2 | 15 | Dean Wilson | 183 | 22 | 25 | 13 | 15 | 22 | 25 | 25 | 18 | 18 |
| 3 | 25 | Ryan Sipes | 163 | 18 | 16 | 20 | 25 | 20 | 16 | 4 | 22 | 22 |
| 4 | 57 | Blake Baggett | 159 | 20 | 20 | 25 | 20 | 15 | 14 | 20 | 25 | |
| 5 | 21 | Blake Wharton | 125 | 15 | 18 | 18 | 14 | 4 | 20 | 20 | 16 | |
| 6 | 48 | Matthew Lemoine | 120 | 12 | 11 | 12 | 16 | 18 | 11 | 16 | 9 | 15 |
| 7 | 139 | Malcolm Stewart | 89 | 7 | 13 | 14 | 18 | 1 | 2 | 18 | 16 | |
| 8 | 245 | Lance Vincent | 83 | 13 | 10 | 10 | 10 | 6 | 7 | 13 | 14 | |
| 9 | 927 | P Larsen | 80 | 3 | 14 | 16 | 13 | 16 | 18 | |||
| 10 | 65 | Hunter Hewitt | 80 | 15 | 2 | 1 | 12 | 13 | 10 | 14 | 13 | |
| 11 | 44 | Les Smith | 69 | 11 | 11 | 14 | 9 | 12 | 12 | |||
| 12 | 89 | Taylor Futrell | 66 | 4 | 9 | 8 | 13 | 4 | 8 | 11 | 9 | |
| 13 | 72 | Nick Paluzzi | 63 | 12 | 6 | 12 | 8 | 1 | 6 | 8 | 1 | 9 |
| 14 | 795 | Bruce Rutherford | 54 | 5 | 8 | 12 | 13 | 6 | 10 | |||
| 15 | 903 | Antonio Balbi | 50 | 10 | 7 | 8 | 6 | 9 | 10 | |||
| 16 | 995 | Ryan Marmont | 48 | 7 | 4 | 14 | 11 | 12 | ||||
| 17 | 592 | Jake Canada | 46 | 10 | 4 | 7 | 8 | 9 | 8 | |||
| 18 | 149 | Casey Hinson | 32 | 5 | 3 | 3 | 5 | 5 | 5 | 6 | ||
| 19 | 55 | Tommy Weeck | 27 | 7 | 7 | 10 | 3 | |||||
| 20 | 726 | Gared Steinke | 23 | 10 | 11 | 2 | ||||||
| 21 | 152 | Scott Champion | 19 | 3 | 2 | 4 | 6 | 4 | ||||
| 22 | 73 | Topher Ingalls | 18 | 1 | 9 | 7 | 1 | |||||
| 23 | 965 | Travis Bright | 17 | 4 | 5 | 3 | 5 | |||||
| 24 | 166 | Dakota Tedder | 10 | 3 | 2 | 5 | ||||||
| 25 | 831 | Ryan Smith | 8 | 8 | ||||||||
| 26 | 208 | Donald Vawser | 8 | 4 | 4 | |||||||
| 27 | 374 | Cody Gilmore | 7 | 6 | 1 | |||||||
| 28 | 854 | Landen Powell | 7 | 3 | 4 | |||||||
| 29 | 565 | Preston Mull | 6 | 6 | ||||||||
| 30 | 405 | Daniel Blair | 6 | 6 | ||||||||
| 31 | 647 | Parker Eckman | 6 | 3 | 3 | |||||||
| 32 | 132 | Kyle Beaton | 5 | 4 | 1 | |||||||
| 33 | 70 | Tevin Tapia | 3 | 1 | 2 | |||||||
| 34 | 144 | Christian Craig | 3 | 2 | 1 | |||||||
| 35 | 620 | Brad Nauditt | 2 | 2 | ||||||||
| 36 | 793 | Yuta Ikegaya | 2 | 2 | ||||||||
| 37 | 244 | Ryan Zimmer | 1 | 1 |

Comments