2011 Supercross 450 Season Points
| POS. | # | NAME | TOTAL | A1 | PHX | LA | OAK | A2 | SD | DAL | ATL | StL | DAY | IND | TOR | HOU | NO | SEA | SLC | LV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ryan Villopoto | 338 | 25 | 22 | 25 | 18 | 22 | 20 | 14 | 25 | 25 | 25 | 12 | 22 | 20 | 18 | 25 | 20 | |
| 2 | 22 | Chad Reed | 334 | 16 | 18 | 14 | 22 | 20 | 15 | 25 | 20 | 22 | 20 | 22 | 22 | 13 | 18 | 20 | 22 | 25 |
| 3 | 1 | Ryan Dungey | 328 | 22 | 16 | 20 | 20 | 1 | 22 | 22 | 22 | 20 | 18 | 20 | 25 | 20 | 22 | 16 | 20 | 22 |
| 4 | 7 | James Stewart | 301 | 20 | 25 | 22 | 25 | 25 | 6 | 20 | 18 | 12 | 22 | 3 | 18 | 18 | 25 | 25 | 11 | 6 |
| 5 | 41 | Trey Canard | 255 | 18 | 20 | 18 | 15 | 16 | 25 | 18 | 16 | 8 | 15 | 25 | 20 | 25 | 16 | |||
| 6 | 29 | Andrew Short | 230 | 11 | 14 | 12 | 12 | 15 | 16 | 15 | 15 | 18 | 1 | 16 | 14 | 15 | 11 | 11 | 18 | 16 |
| 7 | 14 | Kevin Windham | 207 | 15 | 2 | 15 | 14 | 13 | 2 | 1 | 13 | 14 | 14 | 18 | 13 | 16 | 15 | 22 | 15 | 5 |
| 8 | 18 | David Millsaps | 180 | 2 | 10 | 8 | 13 | 11 | 18 | 16 | 10 | 16 | 10 | 4 | 10 | 1 | 14 | 13 | 16 | 8 |
| 9 | 10 | Justin Brayton | 155 | 5 | 15 | 16 | 3 | 18 | 8 | 11 | 14 | 15 | 16 | 16 | 4 | 12 | 2 | |||
| 10 | 27 | Nicholas Wey | 152 | 9 | 9 | 10 | 1 | 6 | 9 | 10 | 9 | 6 | 13 | 12 | 15 | 3 | 8 | 9 | 10 | 13 |
| 11 | 9 | Ivan Tedesco | 134 | 14 | 7 | 2 | 11 | 14 | 12 | 6 | 12 | 10 | 2 | 15 | 3 | 6 | 13 | 7 | ||
| 12 | 800 | Mike Alessi | 117 | 7 | 4 | 9 | 11 | 12 | 3 | 11 | 11 | 14 | 1 | 11 | 4 | 15 | 1 | 3 | ||
| 13 | 38 | Chris Blose | 112 | 4 | 6 | 7 | 10 | 4 | 3 | 7 | 7 | 2 | 3 | 11 | 4 | 8 | 9 | 2 | 7 | 18 |
| 14 | 24 | Brett Metcalfe | 107 | 13 | 13 | 13 | 16 | 12 | 13 | 13 | 11 | 3 | ||||||||
| 15 | 30 | Kyle Regal | 107 | 8 | 11 | 5 | 4 | 10 | 5 | 9 | 8 | 5 | 7 | 14 | 9 | 12 | ||||
| 16 | 26 | Michael Byrne | 74 | 5 | 7 | 8 | 9 | 7 | 7 | 6 | 10 | 8 | 7 | |||||||
| 17 | 12 | Thomas Hahn | 70 | 1 | 5 | 1 | 10 | 14 | 10 | 12 | 13 | 4 | ||||||||
| 18 | 74 | Austin Stroupe | 69 | 1 | 9 | 2 | 3 | 13 | 2 | 12 | 12 | 1 | 14 | |||||||
| 19 | 321 | Fabien Izoird | 63 | 2 | 8 | 4 | 5 | 7 | 10 | 8 | 9 | 2 | 8 | |||||||
| 20 | 43 | Weston Peick | 54 | 8 | 7 | 7 | 2 | 1 | 9 | 10 | 1 | 9 | ||||||||
| 21 | 50 | Matt Boni | 48 | 3 | 9 | 8 | 5 | 9 | 9 | 5 | ||||||||||
| 22 | 11 | Kyle Chisholm | 46 | 10 | 12 | 11 | 6 | 7 | ||||||||||||
| 23 | 942 | Tye Simmonds | 44 | 6 | 3 | 6 | 4 | 5 | 6 | 3 | 11 | |||||||||
| 24 | 47 | Jason Thomas | 34 | 6 | 3 | 5 | 1 | 8 | 6 | 5 | ||||||||||
| 25 | 36 | Cole Seely | 31 | 12 | 6 | 11 | 2 | |||||||||||||
| 26 | 32 | Jake Weimer | 29 | 14 | 15 | |||||||||||||||
| 27 | 194 | Ken Roczen | 27 | 14 | 13 | |||||||||||||||
| 28 | 911 | Tyler Bowers | 20 | 4 | 6 | 10 | ||||||||||||||
| 29 | 45 | Vince Friese | 17 | 8 | 4 | 5 | ||||||||||||||
| 30 | 62 | Robert Kiniry | 14 | 4 | 5 | 4 | 1 | |||||||||||||
| 31 | 33 | Joshua Grant | 12 | 12 | ||||||||||||||||
| 32 | 39 | Matthew Goerke | 9 | 1 | 6 | 2 | ||||||||||||||
| 33 | 53 | Jarred Jet Browne | 7 | 7 | ||||||||||||||||
| 34 | 76 | Kyle Partridge | 6 | 1 | 5 | |||||||||||||||
| 35 | 171 | Cole Siebler | 6 | 3 | 3 | |||||||||||||||
| 36 | 34 | Dan Reardon | 5 | 5 | ||||||||||||||||
| 37 | 877 | Maxime Lesage | 4 | 4 | ||||||||||||||||
| 38 | 85 | Ryan Clark | 4 | 4 | ||||||||||||||||
| 39 | 801 | Jeff Alessi | 3 | 3 | ||||||||||||||||
| 40 | 526 | Ben Lamay | 2 | 2 | ||||||||||||||||
| 41 | 903 | Antonio Balbi | 2 | 2 |

Comments