2011 Supercross Lites WEST Season Points
| POS. | # | NAME | TOTAL | A1 | PHX | LA | OAK | A2 | SD | SEA | SLC | LV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Broc Tickle | 187 | 22 | 22 | 18 | 25 | 18 | 20 | 20 | 20 | 22 |
| 2 | 19 | Eli Tomac | 181 | 11 | 16 | 22 | 20 | 22 | 25 | 22 | 25 | 18 |
| 3 | 100 | Joshua Hansen | 162 | 25 | 25 | 16 | 22 | 25 | 15 | 15 | 8 | 11 |
| 4 | 36 | Cole Seely | 147 | 16 | 18 | 25 | 1 | 10 | 18 | 25 | 18 | 16 |
| 5 | 71 | Ryan Morais | 138 | 15 | 20 | 20 | 15 | 14 | 12 | 14 | 14 | 14 |
| 6 | 194 | Ken Roczen | 130 | 14 | 2 | 15 | 18 | 20 | 14 | 22 | 25 | |
| 7 | 28 | Tyla Rattray | 126 | 20 | 15 | 7 | 16 | 22 | 16 | 15 | 15 | |
| 8 | 35 | Kyle Cunningham | 125 | 8 | 11 | 11 | 14 | 16 | 11 | 18 | 16 | 20 |
| 9 | 23 | Martin Davalos | 107 | 18 | 12 | 10 | 5 | 15 | 9 | 13 | 13 | 12 |
| 10 | 49 | Ben Evans | 75 | 9 | 9 | 9 | 7 | 13 | 10 | 11 | 7 | |
| 11 | 58 | Travis Baker | 74 | 13 | 13 | 9 | 2 | 12 | 12 | 13 | ||
| 12 | 66 | James Decotis | 67 | 14 | 13 | 13 | 11 | 16 | ||||
| 13 | 72 | Nick Paluzzi | 63 | 12 | 6 | 12 | 8 | 1 | 6 | 8 | 1 | 9 |
| 14 | 795 | Bruce Rutherford | 54 | 5 | 8 | 12 | 13 | 6 | 10 | |||
| 15 | 903 | Antonio Balbi | 50 | 10 | 7 | 8 | 6 | 9 | 10 | |||
| 16 | 995 | Ryan Marmont | 48 | 7 | 4 | 14 | 11 | 12 | ||||
| 17 | 592 | Jake Canada | 46 | 10 | 4 | 7 | 8 | 9 | 8 | |||
| 18 | 149 | Casey Hinson | 32 | 5 | 3 | 3 | 5 | 5 | 5 | 6 | ||
| 19 | 55 | Tommy Weeck | 27 | 7 | 7 | 10 | 3 | |||||
| 20 | 726 | Gared Steinke | 23 | 10 | 11 | 2 | ||||||
| 21 | 152 | Scott Champion | 19 | 3 | 2 | 4 | 6 | 4 | ||||
| 22 | 73 | Topher Ingalls | 18 | 1 | 9 | 7 | 1 | |||||
| 23 | 965 | Travis Bright | 17 | 4 | 5 | 3 | 5 | |||||
| 24 | 166 | Dakota Tedder | 10 | 3 | 2 | 5 | ||||||
| 25 | 831 | Ryan Smith | 8 | 8 | ||||||||
| 26 | 208 | Donald Vawser | 8 | 4 | 4 | |||||||
| 27 | 374 | Cody Gilmore | 7 | 6 | 1 | |||||||
| 28 | 854 | Landen Powell | 7 | 3 | 4 | |||||||
| 29 | 565 | Preston Mull | 6 | 6 | ||||||||
| 30 | 405 | Daniel Blair | 6 | 6 | ||||||||
| 31 | 647 | Parker Eckman | 6 | 3 | 3 | |||||||
| 32 | 132 | Kyle Beaton | 5 | 4 | 1 | |||||||
| 33 | 70 | Tevin Tapia | 3 | 1 | 2 | |||||||
| 34 | 144 | Christian Craig | 3 | 2 | 1 | |||||||
| 35 | 620 | Brad Nauditt | 2 | 2 | ||||||||
| 36 | 793 | Yuta Ikegaya | 2 | 2 |

Comments